
Ne-Yo - Because Of You
26,586,295 views (2009-12-01)Upload date: 2007-03-28, 16:47:48 PDT⏱ 4:04★ 5.00 (37,417)Music
Status on YouTube
no thumbnail
2026-10-29 11:15 · thumbnail (visitors' browsers)
In the archive: 2007-04-18 – 2018-03-20. removed in the latest capture (2017-06-27) YouTube said: "Content Warning If the owner of this video has granted you access, please sign in . This video is private."
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2014-10, 2014-23, 2017-13, 2017-17, 2017-22, 2017-26, 2017-39, 2017-47, 2018-13 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2014-10, 2014-23, 2017-13, 2017-17, 2017-22, 2017-26, 2017-39, 2017-47, 2018-13 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 2,489 times in captured pages, on 1,172 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Because of You · capture of 2007-04-18 · nearest Wayback copy
- Suggested next to: u s k free power · capture of 2007-04-22 · nearest Wayback copy
- Suggested next to: k5Ru_Qvbo6g · capture of 2007-04-22 · nearest Wayback copy
- Suggested next to: because of you · capture of 2007-05-01 · this capture in the Wayback Machine
- Suggested next to: FARAH · capture of 2007-05-01 · this capture in the Wayback Machine
- Suggested next to: Because of you · capture of 2007-05-01 · this capture in the Wayback Machine
- Suggested next to: because of you · capture of 2007-05-01 · this capture in the Wayback Machine
- Suggested next to: Because of you · capture of 2007-05-01 · this capture in the Wayback Machine
- Suggested next to: Because of you · capture of 2007-05-01 · this capture in the Wayback Machine
- Suggested next to: 5ud3RA2J0Wc · capture of 2007-05-02 · nearest Wayback copy
Description
Music video by Ne-Yo performing Because Of You
with S. Smith, T. Hermansen, M. Eriksen
(C) 2007 The Island Def Jam Music Group
with S. Smith, T. Hermansen, M. Eriksen
(C) 2007 The Island Def Jam Music Group
Tags
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 564 (the watch page and the lists that showed the video).
Archive captures (74)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2017-06-27 | CC 2017-26 | youtube.com/watch?v=n-FdoZdfpmE | unavailable | ||
| 2017-03-27 | CC 2017-13 | youtube.com/watch?v=n-FdoZdfpmE | unavailable | ||
| 2009-12-01 | CC 2009-2010 | youtube.com/watch?v=n-FdoZdfpmE | available | 26,586,295 | |
| 2009-11-26 | CC 2009-2010 | youtube.com/watch?v=n-FdoZdfpmE | available | 26,357,702 | |
| 2009-11-22 | CC 2009-2010 | youtube.com/watch?gl=JP&hl=ja&v=n-FdoZdfpmE | available | 26,147,515 | |
| 2009-11-21 | CC 2009-2010 | youtube.com/watch?gl=ES&hl=es&v=n-FdoZdfpmE | available | 26,110,554 | |
| 2009-09-27 | Web Archive – pages captured in 2009 | youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 23,455,515 | |
| 2009-07-25 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 21,295,951 | ||
| 2009-02-07 | Web Archive – pages captured in 2009 | youtube.com/watch?gl=BR&hl=pt&v=n-FdoZdfpmE&feature=channel | available | 17,873,004 | |
| 2009-02-05 | Web Archive – pages captured in 2009 | youtube.com/watch?gl=IT&hl=it&v=n-FdoZdfpmE | available | 17,841,701 | |
| 2009-02-03 | Web Archive – pages captured in 2009 | youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 17,809,895 | |
| 2009-01-30 | Web Archive – pages captured in 2009 | youtube.com/watch?v=n-FdoZdfpmE | available | 17,728,583 | |
| 2009-01-23 | Web Archive – pages captured in 2009 | youtube.com/watch?v=n-FdoZdfpmE | available | 17,595,616 | |
| 2009-01-15 | Web Archive – pages captured in 2009 | uk.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 17,450,430 | |
| 2009-01-14 | Web Archive – pages captured in 2009 | fr.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 17,430,189 | |
| 2009-01-09 | Web Archive – pages captured in 2009 | uk.youtube.com/watch?v=n-FdoZdfpmE&feature=channel | available | 17,340,431 | |
| 2009-01-07 | Web Archive – pages captured in 2009 | youtube.com/watch?v=n-FdoZdfpmE&NR=1 | available | 17,304,278 | |
| 2008-12-28 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=n-FdoZdfpmE&feature=channel | available | 17,113,201 | |
| 2008-12-26 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=n-FdoZdfpmE | available | 17,083,532 | |
| 2008-12-20 | Web Archive – pages captured in 2008 | youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 16,945,429 | |
| 2008-12-18 | Web Archive – pages captured in 2008 | youtube.com/watch?v=n-FdoZdfpmE | available | 16,900,563 | |
| 2008-12-12 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=n-FdoZdfpmE&feature=channel | available | 16,756,618 | |
| 2008-12-11 | Web Archive – pages captured in 2008 | youtube.com/watch?v=n-FdoZdfpmE&NR=1 | available | 16,730,269 | |
| 2008-12-09 | Web Archive – pages captured in 2008 | youtube.com/watch?v=n-FdoZdfpmE&feature=channel | available | 16,680,462 | |
| 2008-12-07 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=n-FdoZdfpmE | available | 16,641,522 | |
| 2008-12-06 | Web Archive – pages captured in 2008 | youtube.com/watch?v=n-FdoZdfpmE | available | 16,608,244 | |
| 2008-12-05 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=n-FdoZdfpmE | available | 16,589,563 | |
| 2008-11-16 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 16,179,106 | |
| 2008-11-13 | Web Archive – pages captured in 2008 | youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 16,104,784 | |
| 2008-11-05 | Web Archive – pages captured in 2008 | hk.youtube.com/watch?v=n-FdoZdfpmE | available | 15,946,377 | |
| 2008-10-21 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 15,609,546 | |
| 2008-10-11 | Web Archive – pages captured in 2008 | de.youtube.com/watch?v=n-FdoZdfpmE | available | 15,396,464 | |
| 2008-10-10 | Web Archive – pages captured in 2008 | pl.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 15,390,353 | |
| 2008-10-05 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 15,276,136 | |
| 2008-09-22 | Web Archive – pages captured in 2008 | it.youtube.com/watch?v=n-FdoZdfpmE | available | 14,988,879 | |
| 2008-09-14 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=n-FdoZdfpmE&NR=1 | available | 14,829,887 | |
| 2008-09-06 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 14,683,344 | |
| 2008-08-19 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=n-FdoZdfpmE&feature=PlayList&p=E139DE97D39E8249&index=56 | available | 14,323,611 | |
| 2008-05-14 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=n-FdoZdfpmE | available | 12,597,818 | |
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 12,241,555 | ||
| 2007-12-16 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 11,569,961 | |
| 2007-12-14 | Web Archive – pages captured in 2007 | pl.youtube.com/watch?v=n-FdoZdfpmE | available | 11,501,607 | |
| 2007-12-10 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 11,289,543 | |
| 2007-11-30 | Web Archive – pages captured in 2007 | uk.youtube.com/watch?v=n-FdoZdfpmE | available | 10,776,977 | |
| 2007-11-23 | Web Archive – pages captured in 2007 | br.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 10,395,940 | |
| 2007-11-21 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=n-FdoZdfpmE&feature=related | available | 10,271,023 | |
| 2007-10-27 | Web Archive – pages captured in 2007 | jp.youtube.com/watch?v=n-FdoZdfpmE | available | 8,990,362 | |
| 2007-10-19 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=n-FdoZdfpmE | available | 8,576,185 | |
| 2007-10-18 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=n-FdoZdfpmE | available | 8,539,850 | |
| 2007-10-16 | Web Archive – pages captured in 2007 | br.youtube.com/watch?v=n-FdoZdfpmE | available | 8,455,825 | |
| 2007-10-15 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE&NR=1 | available | 8,428,011 | |
| 2007-10-12 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE&mode=related&search= | available | 8,264,232 | |
| 2007-10-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 8,204,322 | |
| 2007-10-09 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=n-FdoZdfpmE&mode=related&search= | available | 8,119,589 | |
| 2007-10-08 | Web Archive – pages captured in 2007 | nl.youtube.com/watch?v=n-FdoZdfpmE | available | 8,083,267 | |
| 2007-10-07 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 8,015,818 | |
| 2007-10-05 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 7,914,141 | |
| 2007-10-02 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=n-FdoZdfpmE&mode=related&search= | available | 7,766,002 | |
| 2007-09-22 | Web Archive – pages captured in 2007 | nl.youtube.com/watch?v=n-FdoZdfpmE | available | 7,253,999 | |
| 2007-09-18 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE&feature=active_sharing | available | 7,072,829 | |
| 2007-09-17 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 7,019,585 | |
| 2007-09-14 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE&mode=related&search= | available | 6,867,348 | |
| 2007-09-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 6,736,831 | |
| 2007-09-03 | Web Archive – pages captured in 2007 | br.youtube.com/watch?v=n-FdoZdfpmE | available | 6,420,771 | |
| 2007-08-31 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 6,283,985 | |
| 2007-08-22 | Web Archive – pages captured in 2007 | uk.youtube.com/watch?v=n-FdoZdfpmE | available | 5,869,930 | |
| 2007-08-21 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=n-FdoZdfpmE&mode=related&search= | available | 5,850,607 | |
| 2007-08-17 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 5,648,201 | |
| 2007-08-13 | Web Archive – pages captured in 2007 | jp.youtube.com/watch?v=n-FdoZdfpmE | available | 5,470,642 | |
| 2007-08-11 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=n-FdoZdfpmE | available | 5,388,925 | |
| 2007-07-05 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 3,418,706 | |
| 2007-07-02 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE&feature=active_sharing | available | 3,089,818 | |
| 2007-05-11 | YouTube statistics 2007–2008 (SFU) | available | 465,376 | ||
| 2007-05-01 | Web Archive – pages captured in 2007 | youtube.com/watch?v=n-FdoZdfpmE | available | 190,586 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.