
Ne-Yo - Go On Girl
14,537,047 views (2009-11-26)Upload date: 2008-01-08⏱ 4:24★ 5.00 (18,737)Music
Status on YouTube
not checked
not checked yet
In the archive: 2008-01-09 – 2018-01-24. removed in the latest capture (2018-01-24) YouTube said: "この動画は再生できません。 申し訳ありません。"
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2017-17, 2017-22, 2017-26, 2017-30, 2017-43, 2017-51, 2018-05 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2017-17, 2017-22, 2017-26, 2017-30, 2017-43, 2017-51, 2018-05 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 2,067 times in captured pages, on 723 different lists (suggested videos, channels, playlists…). Earliest first:
- Channel page:
de.youtube.com/user/UniversalMusicGroup· capture of 2008-01-09 · nearest Wayback copy - Channel page:
uk.youtube.com/user/UniversalMusicGroup· capture of 2008-01-09 · nearest Wayback copy - Suggested next to: Metric - Empty: Edited Version -Closed Captioned · capture of 2008-01-11 · this capture in the Wayback Machine
- Suggested next to: Emily Haines & The Soft Skeleton - Dr. Blind · capture of 2008-01-11 · this capture in the Wayback Machine
- Suggested next to: Diana Krall - You Go To My Head: Quartet Performances Las Vegas, June 2007 · capture of 2008-01-12 · this capture in the Wayback Machine
- Suggested next to: Freeway - Lights Get Low · capture of 2008-01-12 · this capture in the Wayback Machine
- Suggested next to: Matt Costa - Mr. Pitiful: Video · capture of 2008-01-12 · this capture in the Wayback Machine
- Suggested next to: GO ON GIRL - Ne-Yo [MUSIC VIDEO] · capture of 2008-01-13 · this capture in the Wayback Machine
- Suggested next to: Lil Wayne - Skys the Limit freestyle · capture of 2008-01-13 · this capture in the Wayback Machine
- Suggested next to: Blue October - Calling You: Original Version 2007 - Closed Captioned · capture of 2008-01-13 · this capture in the Wayback Machine
Description
Music video by Ne-Yo performing Go On Girl
with StarGate [Producer], Hype Williams [Video Director], Hype Williams [Video Producer]
(C) 2007 The Island Def Jam Music Group
with StarGate [Producer], Hype Williams [Video Director], Hype Williams [Video Producer]
(C) 2007 The Island Def Jam Music Group
Tags
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 401 (the watch page and the lists that showed the video).
Archive captures (49)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2018-01-24 | CC 2018-05 | youtube.com/watch?v=cZHTLUlYAXg&hl=ja&gl=JP | unavailable | ||
| 2017-07-25 | CC 2017-30 | youtube.com/watch?hl=ja&v=cZHTLUlYAXg&gl=JP | unavailable | ||
| 2017-06-24 | CC 2017-26 | youtube.com/watch?v=cZHTLUlYAXg | unavailable | ||
| 2017-04-27 | CC 2017-17 | youtube.com/watch?gl=JP&hl=ja&v=cZHTLUlYAXg | unavailable | ||
| 2009-11-26 | CC 2009-2010 | youtube.com/watch?v=cZHTLUlYAXg | available | 14,537,047 | |
| 2009-11-25 | Web Archive – pages captured in 2009 | youtube.com/watch?v=cZHTLUlYAXg | available | 14,511,541 | |
| 2009-11-23 | CC 2009-2010 | youtube.com/watch?v=cZHTLUlYAXg | available | 14,494,559 | |
| 2009-07-25 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 12,525,682 | ||
| 2009-04-22 | Web Archive – pages captured in 2009 | youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 11,381,599 | |
| 2009-01-22 | Web Archive – pages captured in 2009 | youtube.com/watch?v=cZHTLUlYAXg&feature=channel | available | 10,001,260 | |
| 2009-01-21 | Web Archive – pages captured in 2009 | youtube.com/watch?v=cZHTLUlYAXg | available | 9,987,547 | |
| 2009-01-10 | Web Archive – pages captured in 2009 | fr.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 9,738,632 | |
| 2008-12-30 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=cZHTLUlYAXg | available | 9,520,039 | |
| 2008-12-29 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=cZHTLUlYAXg&feature=channel | available | 9,508,060 | |
| 2008-12-26 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=cZHTLUlYAXg&feature=channel | available | 9,433,486 | |
| 2008-12-21 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&NR=1 | available | 9,317,402 | |
| 2008-12-19 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&feature=channel | available | 9,264,451 | |
| 2008-12-18 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg | available | 9,249,409 | |
| 2008-12-11 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 9,101,705 | |
| 2008-12-10 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&feature=channel | available | 9,071,167 | |
| 2008-12-07 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 9,023,191 | |
| 2008-12-05 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg | available | 8,983,354 | |
| 2008-12-02 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=cZHTLUlYAXg&feature=channel | available | 8,921,524 | |
| 2008-11-15 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 8,533,432 | |
| 2008-11-13 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 8,490,462 | |
| 2008-11-10 | Web Archive – pages captured in 2008 | hk.youtube.com/watch?v=cZHTLUlYAXg | available | 8,424,942 | |
| 2008-11-04 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&feature=rec-fresh | available | 8,294,477 | |
| 2008-11-03 | Web Archive – pages captured in 2008 | pl.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 8,259,466 | |
| 2008-10-21 | Web Archive – pages captured in 2008 | br.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 7,935,057 | |
| 2008-10-05 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 7,532,287 | |
| 2008-09-15 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=cZHTLUlYAXg&NR=1 | available | 7,037,354 | |
| 2008-09-05 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 6,816,947 | |
| 2008-08-30 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=cZHTLUlYAXg | available | 6,725,474 | |
| 2008-06-26 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 5,618,868 | |
| 2008-04-14 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 3,698,159 | |
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 3,019,607 | ||
| 2008-02-27 | Web Archive – pages captured in 2008 | jp.youtube.com/watch?v=cZHTLUlYAXg | available | 2,032,008 | |
| 2008-02-02 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=cZHTLUlYAXg&feature=related | available | 1,448,059 | |
| 2008-01-26 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=cZHTLUlYAXg&feature=dir | available | 1,286,372 | |
| 2008-01-24 | Web Archive – pages captured in 2008 | ca.youtube.com/watch?v=cZHTLUlYAXg | available | 1,236,723 | |
| 2008-01-23 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=cZHTLUlYAXg&feature=dir | available | 1,228,302 | |
| 2008-01-22 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=cZHTLUlYAXg&feature=dir | available | 1,170,006 | |
| 2008-01-21 | Web Archive – pages captured in 2008 | it.youtube.com/watch?v=cZHTLUlYAXg&feature=dir | available | 1,138,381 | |
| 2008-01-19 | Web Archive – pages captured in 2008 | br.youtube.com/watch?v=cZHTLUlYAXg | available | 1,016,482 | |
| 2008-01-18 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&NR=1 | available | 930,143 | |
| 2008-01-17 | Web Archive – pages captured in 2008 | br.youtube.com/watch?v=cZHTLUlYAXg&feature=dir | available | 930,143 | |
| 2008-01-15 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=cZHTLUlYAXg&feature=user | available | 772,420 | |
| 2008-01-14 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg&feature=user | available | 692,890 | |
| 2008-01-12 | Web Archive – pages captured in 2008 | youtube.com/watch?v=cZHTLUlYAXg | available | 555,931 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.