
We are the Ones (Barack Obama song)
307,245 views (2010-03-10)Upload date: 2008-03-01⏱ 3:04★ 4.50 (1,175)Music
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-06 – 2018-04-22. removed in the latest capture (2018-04-22) YouTube said: "This video is unavailable."
Sources: Common Crawl 2008-2009, 2009-2010, 2013-48, 2014-23, 2014-35, 2014-41, 2014-42, 2015-11, 2015-14, 2015-22, 2015-32, 2015-35, 2015-48, 2016-07, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2018-17 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2013-48, 2014-23, 2014-35, 2014-41, 2014-42, 2015-11, 2015-14, 2015-22, 2015-32, 2015-35, 2015-48, 2016-07, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2018-17 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 347 times in captured pages, on 92 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: We Are The Ones song by will.i.am - Obama · capture of 2008-03-06 · this capture in the Wayback Machine
- Browse page:
youtube.com/related_ajax?video_id=ghSJsEVf0pU&view_type=G&watch3=1&search=%20We%20Are%20T…· capture of 2008-03-06 · nearest Wayback copy - Browse page:
youtube.com/related_ajax?video_id=ghSJsEVf0pU&view_type=L&watch3=1&search=%20We%20Are%20T…· capture of 2008-03-06 · nearest Wayback copy - Suggested next to: NEW Will.I.Am song for Barack Obama We are the Ones · capture of 2008-03-07 · this capture in the Wayback Machine
- Browse page:
youtube.com/related_ajax?video_id=QAzE6YBRFuo&view_type=G&watch3=1&search=%20Barack%20Oba…· capture of 2008-03-16 · nearest Wayback copy - Browse page:
youtube.com/related_ajax?video_id=QAzE6YBRFuo&view_type=L&watch3=1&search=%20Barack%20Oba…· capture of 2008-03-16 · nearest Wayback copy - Suggested next to: SEXY HILLARY CLINTON! CELEBRITY WAYS TO WIN! By Prof. Albert · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Bubble Gum · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Making Fired Up, Ready to Go · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: DFU PRESENTS: Chauncey Obama Launches on Bill Clinton · capture of 2008-03-29 · nearest Wayback copy
Description
Will.i.am made this song about Barack Obama. A lot of celebs, including Jessica Alba and Ryan Phillippe.
Tags
Other titles
- We are the Ones (Barack...
- We are the Ones (Barac...
- We are the Ones (Barack Oba...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 200 (the watch page and the lists that showed the video).
Archive captures (50)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2018-04-22 | CC 2018-17 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2017-02-22 | CC 2017-09 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2017-01-21 | CC 2017-04 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2016-12-10 | CC 2016-50 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2016-10-28 | CC 2016-44 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2016-09-25 | CC 2016-40 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2016-08-24 | CC 2016-36 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2016-07-28 | CC 2016-30 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2016-02-08 | CC 2016-07 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2015-11-26 | CC 2015-48 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2015-09-03 | CC 2015-35 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2015-08-01 | CC 2015-32 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2015-05-30 | CC 2015-22 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2015-03-27 | CC 2015-14 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2015-03-01 | CC 2015-11 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2014-10-26 | CC 2014-42 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2014-09-15 | CC 2014-41 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2014-08-31 | CC 2014-35 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2014-07-30 | CC 2014-23 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2014-07-25 | CC 2014-23 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2013-12-11 | CC 2013-48 | youtube.com/watch?v=CBk32JsV9l8 | unavailable | ||
| 2010-03-10 | Web Archive – pages captured in 2010 | youtube.com/watch?v=CBk32JsV9l8 | available | 307,245 | |
| 2010-02-18 | Web Archive – pages captured in 2010 | youtube.com/watch?v=CBk32JsV9l8 | available | 305,646 | |
| 2009-11-24 | CC 2009-2010 | youtube.com/watch?v=CBk32JsV9l8 | available | 297,538 | |
| 2009-07-28 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 286,172 | ||
| 2009-02-20 | Web Archive – pages captured in 2009 | youtube.com/watch?v=CBk32JsV9l8 | available | 260,399 | |
| 2008-11-06 | Web Archive – pages captured in 2008 | youtube.com/watch?v=CBk32JsV9l8&feature=related | available | 129,924 | |
| 2008-10-22 | Web Archive – pages captured in 2008 | youtube.com/watch?v=CBk32JsV9l8 | available | 78,501 | |
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 42,301 | ||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 39,657 | ||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 38,165 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 37,241 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 36,374 | ||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 33,003 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 30,841 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 29,837 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 28,707 | ||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 27,804 | ||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 26,708 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 25,235 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 23,655 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 21,610 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 19,890 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 18,971 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 17,798 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 16,496 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 15,324 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 14,399 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 13,354 | ||
| 2008-03-29 | YouTube statistics 2007–2008 (SFU) | available | 9,765 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.