speedruntrainer
Videos (819)
- Username
speedruntrainer- Channel ID
UC18dA2UJnPvYzGhAHfjfY7Q- Channel created
- 2007-10-14 · according to a captured channel page
- Certainly active until at least
- 2018-06-17 · the last capture that showed one of its videos as available (its page, suggested videos, search, the channel's page, the API; not other users' favorites and playlists) · video: Goldeneye 007 - Facility (Beta)
- Owner's latest activity
- 2009-08-10 · according to a captured channel page (last sign-in or activity)
Channel seen in the archive from 2007-11-11 to 2018-06-17.
Hello. welcome to my game channel :)
Gamers should take a look here:
http://www.cyberscore.me.uk
For SA:MP players join:
188.138.31.168:7777
Or just type sf-se.net as an IP in your SA:MP client, that works too.
Goldeneye 007 Times:
Dam: 0:54, 1:21, 2:08
Facility: 0:47, 0:58, 0:58
Runway: 0:23, 0:23, 0:40
Surface 1: 1:05, 1:55, 1:55
Bunker 1: 0:18, 0:30, 1:16
Silo: 1:08, 1:21, 1:55
Frigate: 0:25, 1:12, 1:19
Surface 2: 0:55, 0:59, 1:55
Bunker 2: 0:26, 0:58, 1:15
Statue: 2:30, 2:24, 2:29
Archieves: 0:17, 0:56, 0:56
Streets: 1:14, 1:57, 1:57
Depot: 0:26, 0:47, 0:57
Train: 1:19, 1:48, 2:23
Jungle: 1:02, 1:48, 1:51
Control: 4:15, 4:50, 5:18
Caverns: 1:04, 3:57, 6:55
Cradle: 0:38, 0:44, 0:43
Aztec: 2:46, 3:37, 4:57
Egyptian: 0:56, 0:59, 0:58
Goldeneye DLTK Times (6 Levels completed)
Facility: 3:29
Bunker 1: 4:27
Frigate: 4:40
Surface 2: 2:14
Bunker 2: 23:58
Archives: 1:09
Perfect Dark Times: (PAL version)
(Under construction)
Defection: 0:12, 0:52, 3:22
Investigation: 1:32, 2:18, 5:41
E
Gamers should take a look here:
http://www.cyberscore.me.uk
For SA:MP players join:
188.138.31.168:7777
Or just type sf-se.net as an IP in your SA:MP client, that works too.
Goldeneye 007 Times:
Dam: 0:54, 1:21, 2:08
Facility: 0:47, 0:58, 0:58
Runway: 0:23, 0:23, 0:40
Surface 1: 1:05, 1:55, 1:55
Bunker 1: 0:18, 0:30, 1:16
Silo: 1:08, 1:21, 1:55
Frigate: 0:25, 1:12, 1:19
Surface 2: 0:55, 0:59, 1:55
Bunker 2: 0:26, 0:58, 1:15
Statue: 2:30, 2:24, 2:29
Archieves: 0:17, 0:56, 0:56
Streets: 1:14, 1:57, 1:57
Depot: 0:26, 0:47, 0:57
Train: 1:19, 1:48, 2:23
Jungle: 1:02, 1:48, 1:51
Control: 4:15, 4:50, 5:18
Caverns: 1:04, 3:57, 6:55
Cradle: 0:38, 0:44, 0:43
Aztec: 2:46, 3:37, 4:57
Egyptian: 0:56, 0:59, 0:58
Goldeneye DLTK Times (6 Levels completed)
Facility: 3:29
Bunker 1: 4:27
Frigate: 4:40
Surface 2: 2:14
Bunker 2: 23:58
Archives: 1:09
Perfect Dark Times: (PAL version)
(Under construction)
Defection: 0:12, 0:52, 3:22
Investigation: 1:32, 2:18, 5:41
E



















