
Somewhere I Belong (Official Video) - Linkin Park
127,476,256 views (2018-02-24)Upload date: 2007-03-04, 23:59:26 PST⏱ 3:46👍 573,265 · 👎 10,631★ 4.93 (33,277)Music
Status on YouTube
available
2026-11-07 13:00 · YouTube watch page
In the archive: 2007-03-14 – 2018-12-18.
Sources: Common Crawl 2008-2009, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-39, 2018-43, 2018-47, 2018-51 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-39, 2018-43, 2018-47, 2018-51 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 5,078 times in captured pages, on 2,608 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: One Step Closer (Official Video) - Linkin Park · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - Lying From You [Live In Texas] · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - Breaking The Habit · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - From The Inside · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: "Pts.Of.Athrty" (Official Video) - Linkin Park · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - Live In Texas · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Numb (Official Video) - Linkin Park · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - In The End (Official Video) · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - Faint · capture of 2007-03-14 · nearest Wayback copy
- Suggested next to: Linkin Park - LPTV 2007 Trailer · capture of 2007-03-14 · nearest Wayback copy
Description
Linkin Park "Somewhere I Belong" off of the album METEORA. Directed by Joe Hahn.
http://www.linkinpark.com | http://LPUnderground.com
iTunes: http://go.lprk.co/ml/3qh/
Spotify: http://go.lprk.co/ml/3qi/
Amazon: http://go.lprk.co/ml/3pd/
Google Play: http://go.lprk.co/ml/3pe/
YouTube Subscribe: http://bit.ly/1EBzxN2
Facebook: http://go.lprk.co/ml/3pf/
Instagram: http://go.lprk.co/ml/3pg/
Twitter: http://go.lprk.co/ml/3ph/
Web: http://go.lprk.co/ml/3pi/
http://musicforrelief.org
Official Linkin Park Merch: http://go.lprk.co/ml/3pj/
http://www.linkinpark.com | http://LPUnderground.com
iTunes: http://go.lprk.co/ml/3qh/
Spotify: http://go.lprk.co/ml/3qi/
Amazon: http://go.lprk.co/ml/3pd/
Google Play: http://go.lprk.co/ml/3pe/
YouTube Subscribe: http://bit.ly/1EBzxN2
Facebook: http://go.lprk.co/ml/3pf/
Instagram: http://go.lprk.co/ml/3pg/
Twitter: http://go.lprk.co/ml/3ph/
Web: http://go.lprk.co/ml/3pi/
http://musicforrelief.org
Official Linkin Park Merch: http://go.lprk.co/ml/3pj/
Tags
LinkinParkLinkin Park (Musical Group)Mike ShinodaChester BenningtonJoe HahnMr. HahnRob BourdonBrad DelsonDave FarrellPhoenixAlternative RockMachine ShopSomewhere I BelongMeteoraofficial music videoAlternative...
Other titles
- Linkin Park - Somewhere I Belong
- Linkin Park - Somewhere I Belong (Official Video)
- Linkin Park - Somewhere.. .
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 817 (the watch page and the lists that showed the video).
Archive captures (71)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2018-02-24 | CC 2018-09 | youtube.com/watch?v=zsCD5XCu6CM&lc=zdoGJoQk6jA0TPZ7yI9Mpxhe9k1QCsgwDn6CGSWAV6c&feature=plcp | available | 127,476,256 | 573,265 / 10,631 | |
| 2018-01-23 | CC 2018-05 | youtube.com/watch?v=zsCD5XCu6CM | available | 122,763,014 | 554,041 / 9,970 | |
| 2017-09-20 | CC 2017-39 | youtube.com/watch?v=zsCD5XCu6CM | available | 108,636,032 | 486,434 / 8,223 | |
| 2017-08-22 | CC 2017-34 | youtube.com/watch?v=zsCD5XCu6CM&feature=related | available | 104,801,600 | 469,351 / 7,780 | |
| 2017-06-26 | CC 2017-26 | youtube.com/watch?v=zsCD5XCu6CM | available | 89,054,999 | 366,435 / 6,096 | |
| 2017-04-26 | CC 2017-17 | youtube.com/watch?v=zsCD5XCu6CM&list=PLA221CC48BC897E32&index=37&feature=plpp_video | available | 84,312,100 | 345,925 / 5,575 | |
| 2016-08-26 | CC 2016-36 | youtube.com/watch?v=zsCD5XCu6CM | available | 65,754,241 | 272,331 / 3,973 | |
| 2016-07-01 | CC 2016-26 | youtube.com/watch?v=zsCD5XCu6CM | available | 61,746,836 | 257,274 / 3,671 | |
| 2016-05-27 | CC 2016-22 | youtube.com/watch?v=zsCD5XCu6CM | available | 58,789,491 | 247,347 / 3,492 | |
| 2016-05-04 | CC 2016-18 | youtube.com/watch?v=zsCD5XCu6CM | available | 56,884,944 | 240,928 / 3,343 | |
| 2016-02-14 | CC 2016-07 | youtube.com/watch?v=zsCD5XCu6CM | available | 51,320,279 | 217,916 / 2,980 | |
| 2015-11-27 | CC 2015-48 | youtube.com/watch?v=zsCD5XCu6CM | available | 46,269,312 | 196,617 / 2,674 | |
| 2015-09-01 | CC 2015-35 | youtube.com/watch?v=zsCD5XCu6CM | available | 40,718,811 | 176,315 / 2,389 | |
| 2015-07-31 | CC 2015-32 | youtube.com/watch?v=zsCD5XCu6CM | available | 39,350,492 | 169,939 / 2,295 | |
| 2015-06-30 | CC 2015-27 | youtube.com/watch?v=zsCD5XCu6CM | available | 38,114,760 | 163,827 / 2,195 | |
| 2015-05-25 | CC 2015-22 | youtube.com/watch?v=zsCD5XCu6CM | available | 36,531,099 | 156,482 / 2,074 | |
| 2015-02-28 | CC 2015-11 | youtube.com/watch?v=zsCD5XCu6CM | available | 33,026,788 | ||
| 2014-07-12 | CC 2014-23 | youtube.com/watch?v=zsCD5XCu6CM | available | 28,658,965 | 123,082 / 1,601 | |
| 2014-07-11 | CC 2014-23 | youtube.com/watch?v=zsCD5XCu6CM&list=PL01D48B800157AD9F&index=5&feature=plpp_video | available | 28,639,325 | 123,014 / 1,600 | |
| 2013-05-25 | CC 2013-20 | youtube.com/watch?v=zsCD5XCu6CM | available | 22,656,025 | 92,784 / 1,233 | |
| 2010-11-16 | Web Archive – pages captured in 2010 | youtube.com/watch?v=zsCD5XCu6CM | available | 9,294,175 | ||
| 2010-08-26 | Web Archive – pages captured in 2010 | youtube.com/watch?v=zsCD5XCu6CM&feature=youtu.be | available | 7,999,356 | ||
| 2009-08-05 | YouTube API 2009–2010 (ArchiveTeam crawl) | unavailable | ||||
| 2008-12-18 | Web Archive – pages captured in 2008 | youtube.com/watch?v=zsCD5XCu6CM&feature=channel | available | 7,932,504 | ||
| 2008-12-03 | Web Archive – pages captured in 2008 | youtube.com/watch?v=zsCD5XCu6CM&NR=1 | available | 7,865,280 | ||
| 2008-06-13 | Web Archive – pages captured in 2008 | youtube.com/watch?v=zsCD5XCu6CM | available | 7,233,347 | ||
| 2008-05-05 | Web Archive – pages captured in 2008 | it.youtube.com/watch?v=zsCD5XCu6CM&feature=related | available | 7,055,243 | ||
| 2008-01-15 | Web Archive – pages captured in 2008 | youtube.com/watch?v=zsCD5XCu6CM&feature=related | available | 6,476,138 | ||
| 2007-12-09 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&feature=related | available | 6,241,118 | ||
| 2007-11-11 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=zsCD5XCu6CM | available | 5,980,278 | ||
| 2007-11-09 | Web Archive – pages captured in 2007 | pl.youtube.com/watch?v=zsCD5XCu6CM | available | 5,886,129 | ||
| 2007-10-26 | Web Archive – pages captured in 2007 | br.youtube.com/watch?v=zsCD5XCu6CM | available | 5,360,385 | ||
| 2007-10-16 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=related&search= | available | 5,023,606 | ||
| 2007-10-14 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=zsCD5XCu6CM&NR=1 | available | 4,965,525 | ||
| 2007-10-13 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&NR=1 | available | 4,926,213 | ||
| 2007-10-11 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=zsCD5XCu6CM | available | 4,824,644 | ||
| 2007-10-10 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,790,846 | ||
| 2007-10-09 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,753,839 | ||
| 2007-10-08 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,716,133 | ||
| 2007-10-06 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,658,287 | ||
| 2007-10-04 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,575,579 | ||
| 2007-10-03 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,523,473 | ||
| 2007-10-01 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,470,193 | ||
| 2007-09-29 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,388,893 | ||
| 2007-09-28 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,360,546 | ||
| 2007-09-25 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,263,822 | ||
| 2007-09-24 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,227,465 | ||
| 2007-09-22 | Web Archive – pages captured in 2007 | br.youtube.com/watch?v=zsCD5XCu6CM | available | 4,149,884 | ||
| 2007-09-21 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,127,969 | ||
| 2007-09-20 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=related&search= | available | 4,072,196 | ||
| 2007-09-18 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 4,006,879 | ||
| 2007-09-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 3,762,494 | ||
| 2007-08-31 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&NR=1 | available | 3,349,552 | ||
| 2007-08-29 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 3,295,295 | ||
| 2007-08-26 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=user&search= | available | 3,209,807 | ||
| 2007-08-22 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=related&search= | available | 3,076,447 | ||
| 2007-08-18 | Web Archive – pages captured in 2007 | br.youtube.com/watch?v=zsCD5XCu6CM | available | 2,947,111 | ||
| 2007-08-16 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=zsCD5XCu6CM | available | 2,900,978 | ||
| 2007-06-22 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=related&search= | available | 1,405,991 | ||
| 2007-05-15 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 698,037 | ||
| 2007-05-14 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=user&search= | available | 686,466 | ||
| 2007-05-09 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=related&search= | available | 582,524 | ||
| 2007-05-03 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 435,884 | ||
| 2007-04-22 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM | available | 238,141 | ||
| 2007-04-16 | YouTube statistics 2007–2008 (SFU) | available | 172,419 | |||
| 2007-04-09 | YouTube statistics 2007–2008 (SFU) | available | 94,971 | |||
| 2007-04-02 | YouTube statistics 2007–2008 (SFU) | available | 60,309 | |||
| 2007-03-26 | YouTube statistics 2007–2008 (SFU) | available | 36,662 | |||
| 2007-03-21 | Web Archive – pages captured in 2007 | youtube.com/watch?v=zsCD5XCu6CM&mode=user&search= | available | 11,455 | ||
| 2007-03-19 | YouTube statistics 2007–2008 (SFU) | available | 9,569 | |||
| 2007-03-14 | YouTube statistics 2007–2008 (SFU) | available | 1,808 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.