
Future - Turn On The Lights (Video Version)
105,677,097 views (2018-08-20)Upload date: 2012-07-30⏱ 4:04👍 511,784 · 👎 38,696★ 4.72Music
Status on YouTube
available
2026-10-31 03:42 · YouTube watch page
In the archive: 2013-05-18 – 2018-12-12.
Sources: Common Crawl 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-39, 2018-43, 2018-47, 2018-51
Download the statistics: CSV · JSON
Sources: Common Crawl 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-39, 2018-43, 2018-47, 2018-51
Download the statistics: CSV · JSON
Appeared on
Listed 3,000 times in captured pages, on 880 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Future - Tony Montana (Explicit Video Version) · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: NO LIE - Cliff Icon ft.Joc Da Kydd & Damingo Brown · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: Lil Wayne - Mirror ft. Bruno Mars · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: Stevie Wonder - Master Blaster (Jammin') · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: John Legend - Tonight (Best You Ever Had) ft. Ludacris · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: New Boyz "You're A Jerk" OFFICIAL Music Video HD Extended / Uncensored *Skee.TV · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: Chris Brown - Don't Judge Me · capture of 2013-05-18 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: Miguel - Adorn · capture of 2013-05-19 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: Kirko Bangz - Drank In My Cup (Official Video) · capture of 2013-05-19 · CC-MAIN-2013-20 · nearest Wayback copy
- Suggested next to: Kelly Rowland - Motivation (Explicit) ft. Lil Wayne · capture of 2013-05-19 · CC-MAIN-2013-20 · nearest Wayback copy
Description
Future's official music video for 'Turn On The Lights'. Click to listen to Future on Spotify: http://smarturl.it/FutureSpot?IQid=Fu...
As featured on Pluto 3D. Click to buy the track or album via iTunes: http://smarturl.it/Pluto3D?IQid=Futur...
Google Play: http://smarturl.it/TOTGPlay?IQid=Futu...
Amazon: http://smarturl.it/P3DAmazon?IQid=Fut...
More from Future
Like I Never Left: https://youtu.be/s6SWE3Qp3nE
Same Damn Time: https://youtu.be/e0Y39QnwRvY
Go Harder: https://youtu.be/M-xzMLjyShA
More great Hip Hop videos here: http://smarturl.it/HipHopUrban?IQid=F...
Follow Future
Website: https://www.futurefreebandz.com/
Facebook: https://www.facebook.com/FutureOfficial
Twitter: https://twitter.com/1future
Instagram: https://instagram.com/future
Subscribe to Future on YouTube: http://smarturl.it/FutureSub?IQid=Fut...
---------
Lyrics:
I'm lookin' for 'er
I'm lookin' for 'er
I'm lookin' for 'er
I'm lookin' for 'er
Is that her in the VIP-line
With theVuitton and Yves saint Laurent
Used to drive the Nissan, now she in a Beamer
I don't want 'er cause she from the corner
And I heard that Beamer was a loaner
Her old man, the owner
And I don't even drink Corona's
What type of drink you want girl
I'm champagne forever
I'm dirty Sprite forever
You can come sit with me
If you'd like to change the weather
If you wanna live better
We can buy a crib, wherever
Don't get too thirsty, get used to this cheddar
I wanna tell the world about you just so they can get jealous
And if you see 'er 'fore I do tell 'er I wish that I've met 'er
"
As featured on Pluto 3D. Click to buy the track or album via iTunes: http://smarturl.it/Pluto3D?IQid=Futur...
Google Play: http://smarturl.it/TOTGPlay?IQid=Futu...
Amazon: http://smarturl.it/P3DAmazon?IQid=Fut...
More from Future
Like I Never Left: https://youtu.be/s6SWE3Qp3nE
Same Damn Time: https://youtu.be/e0Y39QnwRvY
Go Harder: https://youtu.be/M-xzMLjyShA
More great Hip Hop videos here: http://smarturl.it/HipHopUrban?IQid=F...
Follow Future
Website: https://www.futurefreebandz.com/
Facebook: https://www.facebook.com/FutureOfficial
Twitter: https://twitter.com/1future
Instagram: https://instagram.com/future
Subscribe to Future on YouTube: http://smarturl.it/FutureSub?IQid=Fut...
---------
Lyrics:
I'm lookin' for 'er
I'm lookin' for 'er
I'm lookin' for 'er
I'm lookin' for 'er
Is that her in the VIP-line
With theVuitton and Yves saint Laurent
Used to drive the Nissan, now she in a Beamer
I don't want 'er cause she from the corner
And I heard that Beamer was a loaner
Her old man, the owner
And I don't even drink Corona's
What type of drink you want girl
I'm champagne forever
I'm dirty Sprite forever
You can come sit with me
If you'd like to change the weather
If you wanna live better
We can buy a crib, wherever
Don't get too thirsty, get used to this cheddar
I wanna tell the world about you just so they can get jealous
And if you see 'er 'fore I do tell 'er I wish that I've met 'er
"
Tags
56 nightsFuturevevoreal sisterscommasmarch madnessdirty sprite 2videoacousticbass boostedmusicFuture liveinstrumental with hookPlutoslowedhip hopinstrumentalFuturerapRich SexhdDS2vevoFutureVevoFuture Turn On The Lights officialTurn On The Lights official videoturn on the lightsofficialdownloadkaraokeremixlyricsaudioofficial videocoverhusbandtrap niggsFuture lyrics
Other titles
- Future - Turn On The Lights
- Future - Turn On The Lights (Official Music Video)
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 422 (the watch page and the lists that showed the video).
Archive captures (52)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2018-08-20 | CC 2018-34 | youtube.com/watch?v=zIrhcTkHX_A | available | 105,677,097 | 511,784 / 38,696 |
| 2018-06-23 | CC 2018-26 | youtube.com/watch?v=zIrhcTkHX_A | available | 103,951,620 | 498,915 / 38,007 |
| 2018-01-24 | CC 2018-05 | youtube.com/watch?v=zIrhcTkHX_A&lc=94R-L9KmzLSmV-oruxuflg1JGe_EJ_rnN4wgCA0W9So&feature=plcp | available | 99,710,608 | 469,278 / 36,105 |
| 2017-09-24 | CC 2017-39 | youtube.com/watch?v=zIrhcTkHX_A | available | 95,042,124 | 438,632 / 34,140 |
| 2017-07-20 | CC 2017-30 | youtube.com/watch?v=zIrhcTkHX_A&feature=related | available | 91,733,306 | 420,624 / 32,840 |
| 2017-02-24 | CC 2017-09 | youtube.com/watch?v=zIrhcTkHX_A | available | 82,793,988 | 375,339 / 29,265 |
| 2017-02-20 | CC 2017-09 | youtube.com/watch?v=zIrhcTkHX_A | available | 82,635,190 | 374,292 / 29,184 |
| 2017-01-18 | CC 2017-04 | youtube.com/watch?v=zIrhcTkHX_A | available | 81,256,772 | 366,160 / 28,546 |
| 2016-12-06 | CC 2016-50 | youtube.com/watch?v=zIrhcTkHX_A | available | 79,543,351 | 356,700 / 27,899 |
| 2016-12-05 | CC 2016-50 | youtube.com/watch?v=zIrhcTkHX_A | available | 79,504,966 | 356,466 / 27,886 |
| 2016-10-26 | CC 2016-44 | youtube.com/watch?v=zIrhcTkHX_A | available | 78,020,033 | 347,786 / 27,238 |
| 2016-10-25 | CC 2016-44 | youtube.com/watch?v=zIrhcTkHX_A | available | 77,996,963 | 347,704 / 27,229 |
| 2016-08-27 | CC 2016-36 | youtube.com/watch?v=zIrhcTkHX_A | available | 75,628,047 | 333,250 / 25,970 |
| 2016-07-27 | CC 2016-30 | youtube.com/watch?v=zIrhcTkHX_A | available | 74,226,842 | 324,211 / 25,413 |
| 2016-07-23 | CC 2016-30 | youtube.com/watch?v=zIrhcTkHX_A | available | 74,054,474 | 323,134 / 25,350 |
| 2016-06-24 | CC 2016-26 | youtube.com/watch?v=zIrhcTkHX_A | available | 72,979,430 | 316,620 / 24,869 |
| 2016-05-25 | CC 2016-22 | youtube.com/watch?v=zIrhcTkHX_A | available | 71,678,519 | 308,736 / 24,253 |
| 2016-05-06 | CC 2016-18 | youtube.com/watch?v=zIrhcTkHX_A | available | 70,732,959 | 302,536 / 23,906 |
| 2016-02-10 | CC 2016-07 | youtube.com/watch?v=zIrhcTkHX_A | available | 66,805,714 | 273,587 / 22,406 |
| 2016-02-07 | CC 2016-07 | youtube.com/watch?v=zIrhcTkHX_A | available | 66,713,841 | 272,910 / 22,373 |
| 2015-11-30 | CC 2015-48 | youtube.com/watch?v=zIrhcTkHX_A | available | 63,780,125 | 255,045 / 21,535 |
| 2015-11-25 | CC 2015-48 | youtube.com/watch?v=zIrhcTkHX_A | available | 63,566,154 | 253,746 / 21,473 |
| 2015-10-10 | CC 2015-40 | youtube.com/watch?v=zIrhcTkHX_A | available | 61,727,870 | 243,888 / 20,986 |
| 2015-10-06 | CC 2015-40 | youtube.com/watch?v=zIrhcTkHX_A | available | 61,579,548 | 243,091 / 20,946 |
| 2015-09-04 | CC 2015-35 | youtube.com/watch?v=zIrhcTkHX_A | available | 60,409,083 | 237,241 / 20,676 |
| 2015-08-31 | CC 2015-35 | youtube.com/watch?v=zIrhcTkHX_A | available | 60,255,940 | 236,434 / 20,630 |
| 2015-07-31 | CC 2015-32 | youtube.com/watch?v=zIrhcTkHX_A | available | 59,079,602 | 230,399 / 20,312 |
| 2015-07-29 | CC 2015-32 | youtube.com/watch?v=zIrhcTkHX_A | available | 59,000,332 | 229,928 / 20,285 |
| 2015-07-07 | CC 2015-27 | youtube.com/watch?v=zIrhcTkHX_A | available | 58,129,203 | 225,500 / 20,019 |
| 2015-07-04 | CC 2015-27 | youtube.com/watch?v=zIrhcTkHX_A | available | 58,036,408 | 225,063 / 19,989 |
| 2015-05-28 | CC 2015-22 | youtube.com/watch?v=zIrhcTkHX_A | available | 56,733,058 | 218,889 / 19,603 |
| 2015-05-23 | CC 2015-22 | youtube.com/watch?v=zIrhcTkHX_A | available | 56,539,253 | 217,995 / 19,549 |
| 2015-05-06 | CC 2015-18 | youtube.com/watch?v=zIrhcTkHX_A | available | 55,574,250 | 215,249 / 19,382 |
| 2015-05-05 | CC 2015-18 | youtube.com/watch?v=zIrhcTkHX_A | available | 55,535,318 | 215,095 / 19,373 |
| 2015-03-29 | CC 2015-14 | youtube.com/watch?v=zIrhcTkHX_A | available | 54,200,892 | 209,306 / 19,024 |
| 2015-02-28 | CC 2015-11 | youtube.com/watch?v=zIrhcTkHX_A | available | 53,163,182 | |
| 2015-02-27 | CC 2015-11 | youtube.com/watch?v=zIrhcTkHX_A | available | 53,135,175 | |
| 2014-10-31 | CC 2014-42 | youtube.com/watch?v=zIrhcTkHX_A | available | 48,783,354 | |
| 2014-10-24 | CC 2014-42 | youtube.com/watch?v=zIrhcTkHX_A | available | 48,561,644 | |
| 2014-10-22 | CC 2014-42 | youtube.com/watch?v=zIrhcTkHX_A | available | 48,503,200 | |
| 2014-09-30 | CC 2014-41 | youtube.com/watch?v=zIrhcTkHX_A | available | 47,807,994 | |
| 2014-09-23 | CC 2014-41 | youtube.com/watch?v=zIrhcTkHX_A | available | 47,615,148 | |
| 2014-09-16 | CC 2014-41 | youtube.com/watch?v=zIrhcTkHX_A | available | 47,409,023 | |
| 2014-09-01 | CC 2014-35 | youtube.com/watch?v=zIrhcTkHX_A | available | 46,925,514 | |
| 2014-08-02 | CC 2014-23 | youtube.com/watch?v=zIrhcTkHX_A | available | 45,965,453 | 178,529 / 17,187 |
| 2014-07-24 | CC 2014-23 | youtube.com/watch?v=zIrhcTkHX_A | available | 45,646,923 | 177,327 / 17,095 |
| 2014-04-25 | CC 2014-15 | youtube.com/watch?v=zIrhcTkHX_A | available | 42,668,247 | 166,229 / 16,251 |
| 2014-04-20 | CC 2014-15 | youtube.com/watch?v=zIrhcTkHX_A | available | 42,386,274 | 165,597 / 16,193 |
| 2014-04-18 | CC 2014-15 | youtube.com/watch?v=zIrhcTkHX_A | available | 42,333,329 | 165,388 / 16,171 |
| 2014-03-08 | CC 2014-10 | youtube.com/watch?v=zIrhcTkHX_A | available | 41,152,377 | 160,717 / 15,750 |
| 2013-12-08 | CC 2013-48 | youtube.com/watch?v=zIrhcTkHX_A | available | ||
| 2013-05-19 | CC 2013-20 | youtube.com/watch?v=zIrhcTkHX_A | available | 29,743,564 | 117,107 / 11,351 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.