
Jet - Are You Gonna Be My Girl
56,696,379 views (2018-05-22)Upload date: 2009-10-26⏱ 3:35👍 434,569 · 👎 8,142★ 4.93 (715)Music
Status on YouTube
not checked
not checked yet
In the archive: 2010-05-23 – 2018-12-18.
Sources: Common Crawl 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-06, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-47, 2018-51 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-06, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-47, 2018-51 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 3,316 times in captured pages, on 2,195 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Marlin and Tuna fishing in New Zealand · capture of 2010-05-23 · this capture in the Wayback Machine
- Suggested next to: Christ's College Freshers' Week 2007 · capture of 2010-05-23 · this capture in the Wayback Machine
- Suggested next to: #04 - iPod 3G - Are You Gonna Be My Girl · capture of 2010-05-24 · this capture in the Wayback Machine
- Suggested next to: ARE YOU GONNA BE MY GIRL? · capture of 2010-05-27 · this capture in the Wayback Machine
- Suggested next to: six nations 2007 highlights · capture of 2010-06-04 · this capture in the Wayback Machine
- Suggested next to: What is Real? · capture of 2010-06-04 · this capture in the Wayback Machine
- Suggested next to: The Animated Movie · capture of 2010-06-06 · this capture in the Wayback Machine
- Suggested next to: Jet - Sgt. Major · capture of 2010-06-17 · this capture in the Wayback Machine
- Suggested next to: JET - K.I.A. · capture of 2010-06-17 · this capture in the Wayback Machine
- Suggested next to: The Optimistic sandwich · capture of 2010-06-18 · this capture in the Wayback Machine
Description
© 2009 WMG
Are You Gonna Be My Girl
Are You Gonna Be My Girl
Tags
Other titles
- Are You Gonna Be My Girl
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 448 (the watch page and the lists that showed the video).
Archive captures (30)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2018-05-22 | CC 2018-22 | youtube.com/watch?v=tuK6n2Lkza0&lc=ln5XXx7tPShysMJ6izCyYHzNkfxn6BTdGK2KUwRNdvs&feature=plcp | available | 56,696,379 | 434,569 / 8,142 |
| 2017-06-25 | CC 2017-26 | youtube.com/watch?v=tuK6n2Lkza0 | available | 41,684,312 | 300,122 / 4,992 |
| 2017-04-24 | CC 2017-17 | youtube.com/watch?v=tuK6n2Lkza0 | available | 39,336,972 | 279,721 / 4,485 |
| 2017-02-28 | CC 2017-09 | youtube.com/watch?v=tuK6n2Lkza0 | available | 37,298,994 | 262,295 / 4,027 |
| 2016-12-03 | CC 2016-50 | youtube.com/watch?v=tuK6n2Lkza0 | available | 34,171,388 | 236,028 / 3,564 |
| 2016-10-25 | CC 2016-44 | youtube.com/watch?v=tuK6n2Lkza0 | available | 32,802,932 | 225,480 / 3,379 |
| 2016-10-23 | CC 2016-44 | youtube.com/watch?v=tuK6n2Lkza0 | available | 32,718,112 | 224,898 / 3,364 |
| 2016-09-30 | CC 2016-40 | youtube.com/watch?v=tuK6n2Lkza0 | available | 31,847,840 | 218,191 / 3,219 |
| 2016-08-28 | CC 2016-36 | youtube.com/watch?v=tuK6n2Lkza0 | available | 30,468,549 | 207,839 / 2,983 |
| 2016-07-31 | CC 2016-30 | youtube.com/watch?v=tuK6n2Lkza0 | available | 29,330,189 | 198,864 / 2,815 |
| 2016-02-05 | CC 2016-07 | youtube.com/watch?v=tuK6n2Lkza0 | available | 23,708,140 | 157,385 / 2,057 |
| 2015-11-30 | CC 2015-48 | youtube.com/watch?v=tuK6n2Lkza0 | available | 22,039,113 | 145,410 / 1,856 |
| 2015-09-02 | CC 2015-35 | youtube.com/watch?v=tuK6n2Lkza0 | available | 19,963,229 | 131,526 / 1,647 |
| 2015-07-29 | CC 2015-32 | youtube.com/watch?v=tuK6n2Lkza0 | available | 19,252,629 | 126,411 / 1,563 |
| 2015-06-03 | CC 2015-22 | youtube.com/watch?v=tuK6n2Lkza0 | available | 18,123,662 | 119,005 / 1,412 |
| 2015-04-18 | CC 2015-18 | youtube.com/watch?v=tuK6n2Lkza0 | available | 17,131,545 | 113,072 / 1,286 |
| 2015-04-01 | CC 2015-14 | youtube.com/watch?v=tuK6n2Lkza0 | available | 16,778,844 | 110,882 / 1,248 |
| 2014-11-26 | CC 2014-49 | youtube.com/watch?v=tuK6n2Lkza0 | available | 14,506,002 | |
| 2014-10-22 | CC 2014-42 | youtube.com/watch?v=tuK6n2Lkza0 | available | 13,948,293 | |
| 2014-09-20 | CC 2014-41 | youtube.com/watch?v=tuK6n2Lkza0 | available | 13,466,754 | |
| 2014-09-01 | CC 2014-35 | youtube.com/watch?v=tuK6n2Lkza0 | available | 13,188,913 | |
| 2014-08-21 | CC 2014-35 | youtube.com/watch?v=tuK6n2Lkza0 | available | 13,014,714 | 89,419 / 883 |
| 2014-07-29 | CC 2014-23 | youtube.com/watch?v=tuK6n2Lkza0 | available | 12,687,152 | 87,489 / 847 |
| 2014-07-26 | CC 2014-23 | youtube.com/watch?v=tuK6n2Lkza0&feature=youtu.be | available | 12,635,950 | 87,234 / 839 |
| 2014-07-23 | CC 2014-23 | youtube.com/watch?v=tuK6n2Lkza0 | available | 12,594,588 | 86,939 / 832 |
| 2013-12-22 | CC 2013-48 | youtube.com/watch?v=tuK6n2Lkza0&ob=av2n | available | 9,723,621 | 69,218 / 487 |
| 2013-05-25 | CC 2013-20 | youtube.com/watch?v=tuK6n2Lkza0 | available | 8,144,233 | 59,032 / 425 |
| 2013-05-22 | CC 2013-20 | youtube.com/watch?v=tuK6n2Lkza0&ob=av2e | available | 8,119,129 | 58,840 / 424 |
| 2012-02-03 | CC 2012 | youtube.com/watch?v=tuK6n2Lkza0 | available | 4,087,788 | 28,029 / 205 |
| 2010-08-20 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 105,439 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.