
Hocus Pocus - Come Little Children
1,623,628 views (2018-06-22)Upload date: 2006-10-11⏱ 0:39👍 5,167 · 👎 101★ 4.92 (1,502)Music
Status on YouTube
not checked
not checked yet
In the archive: 2007-01-17 – 2018-06-22.
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-48, 2016-30, 2016-50, 2017-39, 2017-47, 2018-05, 2018-22, 2018-26 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-48, 2016-30, 2016-50, 2017-39, 2017-47, 2018-05, 2018-22, 2018-26 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 336 times in captured pages, on 260 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Sara Jessica Parker Launches Trick or Treat for UNICEF 2006 · capture of 2007-01-17 · this capture in the Wayback Machine
- Suggested next to: Teen Witch: Top That · capture of 2007-06-06 · this capture in the Wayback Machine
- Channel page:
it.youtube.com/user/whatzup331· capture of 2007-06-19 · nearest Wayback copy - Suggested next to: Kingdom Hearts 2 ~ "Come Little Children" · capture of 2007-07-12 · this capture in the Wayback Machine
- Channel page:
it.youtube.com/whatzup331· capture of 2007-07-12 · nearest Wayback copy - Channel page:
fr.youtube.com/user/TheSlavePrincess· capture of 2007-08-21 · nearest Wayback copy - Channel page:
youtube.com/user/redman042· capture of 2007-09-18 · nearest Wayback copy - Suggested next to: Hocus Pocus - I Put A Spell On You · capture of 2007-10-16 · this capture in the Wayback Machine
- Suggested next to: Hocus Pocus Part 1 · capture of 2007-11-05 · this capture in the Wayback Machine
- Channel page:
youtube.com/user/demeandor· capture of 2007-12-10 · nearest Wayback copy
Description
Sarah Jessica Parker sings 'Come Little Children' for Hocus Pocus =)...
Tags
Other titles
- Hocus Pocus - Come Little C...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 111 (the watch page and the lists that showed the video).
Archive captures (29)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2018-06-22 | CC 2018-26 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,623,628 | 5,167 / 101 |
| 2018-01-17 | CC 2018-05 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,618,906 | 5,150 / 99 |
| 2017-09-20 | CC 2017-39 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,602,842 | 5,082 / 99 |
| 2016-12-02 | CC 2016-50 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,593,470 | 5,039 / 99 |
| 2016-07-24 | CC 2016-30 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,576,539 | 4,970 / 98 |
| 2015-11-27 | CC 2015-48 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,563,858 | 4,910 / 97 |
| 2015-08-28 | CC 2015-35 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,543,331 | 4,813 / 94 |
| 2015-08-05 | CC 2015-32 | youtube.com/watch?v=qsda4GJuzcQ&feature=youtu.be | available | 1,541,341 | 4,798 / 94 |
| 2015-07-05 | CC 2015-27 | youtube.com/watch?v=qsda4GJuzcQ&feature=youtu.be | available | 1,538,571 | 4,780 / 93 |
| 2015-07-04 | CC 2015-27 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,538,486 | 4,778 / 93 |
| 2015-06-02 | CC 2015-22 | youtube.com/watch?v=qsda4GJuzcQ&feature=youtu.be | available | 1,535,857 | 4,765 / 93 |
| 2015-05-28 | CC 2015-22 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,535,473 | 4,762 / 93 |
| 2015-04-21 | CC 2015-18 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,532,316 | 4,751 / 91 |
| 2014-10-22 | CC 2014-42 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,509,109 | |
| 2014-09-21 | CC 2014-41 | youtube.com/watch?v=qsda4GJuzcQ&feature=youtu.be | available | 1,500,197 | |
| 2014-09-18 | CC 2014-41 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,499,754 | |
| 2014-09-01 | CC 2014-35 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,497,334 | |
| 2014-08-01 | CC 2014-23 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,490,688 | 4,633 / 82 |
| 2014-07-22 | CC 2014-23 | youtube.com/watch?v=qsda4GJuzcQ&feature=youtu.be | available | 1,489,813 | 4,631 / 82 |
| 2014-04-24 | CC 2014-15 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,481,379 | 4,614 / 82 |
| 2014-04-20 | CC 2014-15 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,480,622 | 4,610 / 82 |
| 2014-03-07 | CC 2014-10 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,476,087 | 4,590 / 82 |
| 2013-12-20 | CC 2013-48 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,467,057 | 4,559 / 81 |
| 2013-06-19 | CC 2013-20 | youtube.com/watch?v=qsda4GJuzcQ | available | 1,402,357 | 4,278 / 75 |
| 2009-08-02 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 485,036 | ||
| 2008-05-18 | YouTube statistics 2007–2008 (SFU) | available | 206,147 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 184,158 | ||
| 2007-11-19 | Web Archive – pages captured in 2007 | youtube.com/watch?v=qsda4GJuzcQ | available | 109,141 | |
| 2007-07-12 | Web Archive – pages captured in 2007 | it.youtube.com/watch?v=qsda4GJuzcQ | available | 40,418 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.