
Rooney 'I'm Shaking' @ The Jonas Brothers concert, NJ 3/22
1,789 views (2009-08-14)Upload date: 2008-03-23⏱ 5:42★ 5.00 (7)Entertainment
Status on YouTube
not checked
not checked yet
In the archive: 2008-04-08 – 2012-03-11.
Sources: Common Crawl 2012 · YouTube statistics 2007–2008 (SFU) · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2012 · YouTube statistics 2007–2008 (SFU) · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 15 times in captured pages, on 15 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Jonas Brothers Hold On March 22 · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Jonas Prank Rooney - 3/22/08 · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Jonas Brothers 3/22- We are the champions · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: S.O.S. - Jonas Brothers - IZOD East Rutherford, NJ concert · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Vkf3S-Ps6vc · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Nick Jonas' speech / you're so far away / finale · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Hello Beautiful - Jonas Brothers East Rutherd, NJ concert · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Highlights from the Jonas Brothers East Rutherford, NJ show · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Jonas Brothers Concert- Izod Center 3/22/08 · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: Joonie · capture of 2008-05-04 · nearest Wayback copy
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 28 (the watch page and the lists that showed the video).
Archive captures (23)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2009-08-14 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 1,789 | ||
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 1,144 | ||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 1,107 | ||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 1,077 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 1,021 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 992 | ||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 972 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 943 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 914 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 885 | ||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 853 | ||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 816 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 792 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 764 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 738 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 715 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 675 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 634 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 601 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 573 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 519 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 451 | ||
| 2008-04-08 | YouTube statistics 2007–2008 (SFU) | available | 400 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.