
Better Than Ezra Good
1,451,069 views (2018-06-21)Upload date: 2008-01-29⏱ 3:25👍 2,938 · 👎 92★ 4.88 (232)Music
Status on YouTube
not checked
not checked yet
In the archive: 2009-02-08 – 2018-08-20.
Sources: Common Crawl 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-30, 2016-44, 2017-30, 2017-34, 2017-47, 2018-05, 2018-17, 2018-22, 2018-26, 2018-34 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-30, 2016-44, 2017-30, 2017-34, 2017-47, 2018-05, 2018-17, 2018-22, 2018-26, 2018-34 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 387 times in captured pages, on 284 different lists (suggested videos, channels, playlists…). Earliest first:
- Channel page:
youtube.com/user/ftbldude74· capture of 2009-02-08 · nearest Wayback copy - Suggested next to: Better Than Ezra - Absolutely Still · capture of 2009-05-31 · this capture in the Wayback Machine
- Channel page:
youtube.com/user/gkaplan2000· capture of 2009-06-10 · nearest Wayback copy - Suggested next to: Good - Better than ezra (Mike, Dodie, Emil) · capture of 2009-06-21 · this capture in the Wayback Machine
- Suggested next to: Better Than Ezra - Overcome · capture of 2009-06-21 · this capture in the Wayback Machine
- Suggested next to: Better Than Ezra JUICY · capture of 2009-06-21 · this capture in the Wayback Machine
- Suggested next to: Our Last Night - Better Than Ezra/Taylor Swift Cover · capture of 2009-06-21 · this capture in the Wayback Machine
- Suggested next to: Better Than Ezra - Our Last Night · capture of 2009-06-21 · this capture in the Wayback Machine
- Suggested next to: Love Spit Love - Am I Wrong · capture of 2009-07-27 · nearest Wayback copy
- Channel page:
youtube.com/user/timmypoo· capture of 2009-12-10 · nearest Wayback copy
Description
Better Than Ezra Good
Tags
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 119 (the watch page and the lists that showed the video).
Archive captures (27)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2018-06-21 | CC 2018-26 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,451,069 | 2,938 / 92 | |
| 2018-05-27 | CC 2018-22 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,449,791 | 2,937 / 92 | |
| 2018-01-19 | CC 2018-05 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,441,701 | 2,907 / 91 | |
| 2016-10-27 | CC 2016-44 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,405,906 | 2,793 / 88 | |
| 2016-07-29 | CC 2016-30 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,396,489 | 2,765 / 87 | |
| 2016-02-07 | CC 2016-07 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,377,392 | 2,698 / 84 | |
| 2015-12-02 | CC 2015-48 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,369,843 | 2,670 / 81 | |
| 2015-10-04 | CC 2015-40 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,363,323 | 2,652 / 79 | |
| 2015-08-30 | CC 2015-35 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,359,465 | 2,638 / 78 | |
| 2015-08-02 | CC 2015-32 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,355,826 | 2,624 / 78 | |
| 2015-07-01 | CC 2015-27 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,351,110 | 2,612 / 77 | |
| 2015-05-29 | CC 2015-22 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,346,282 | 2,601 / 77 | |
| 2015-03-06 | CC 2015-11 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,328,434 | ||
| 2014-10-21 | CC 2014-42 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,291,725 | ||
| 2014-09-18 | CC 2014-41 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,279,035 | ||
| 2014-09-01 | CC 2014-35 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,272,832 | ||
| 2014-08-23 | CC 2014-35 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,269,314 | 2,436 / 66 | |
| 2014-07-30 | CC 2014-23 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,259,337 | 2,421 / 66 | |
| 2014-07-25 | CC 2014-23 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,257,074 | 2,414 / 65 | |
| 2014-04-25 | CC 2014-15 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,216,819 | 2,332 / 62 | |
| 2014-04-17 | CC 2014-15 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,212,341 | 2,323 / 62 | |
| 2013-06-19 | CC 2013-20 | youtube.com/watch?v=ji0pyRmSnTY&feature=youtu.be | available | 1,108,026 | 2,070 / 53 | |
| 2013-05-25 | CC 2013-20 | youtube.com/watch?v=ji0pyRmSnTY | available | 1,102,350 | 2,044 / 53 | |
| 2012-01-28 | CC 2012 | youtube.com/watch?v=ji0pyRmSnTY | available | 898,880 | 1,378 / 35 | |
| 2010-12-29 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ji0pyRmSnTY | available | 592,498 | 725 / 19 | |
| 2010-01-02 | CC 2009-2010 | youtube.com/watch?v=ji0pyRmSnTY | available | 242,951 | ||
| 2009-07-27 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 144,278 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.