
Shooting Star - Touch Me Tonight
5,645 views (2008-08-20)Upload date: 2008-03-17⏱ 4:08★ 4.14 (7)Music
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-27 – 2008-09-03. removed the YouTube API no longer served it on the day it was read (2008-09-03): removed, private or blocked
Sources: YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008
Download the statistics: CSV · JSON
Sources: YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008
Download the statistics: CSV · JSON
Appeared on
Listed 9 times in captured pages, on 9 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Gravity Of Love - Enigma · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: lUAHke0PXj4 · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Country song, Be With You Tonight · capture of 2008-05-06 · nearest Wayback copy
- Suggested next to: Shooting Star "Last Chance" (DVD)2002 · capture of 2008-05-15 · this capture in the Wayback Machine
- Suggested next to: pw6W7Sif5vQ · capture of 2008-06-01 · nearest Wayback copy
- Suggested next to: shi54jPPAjs · capture of 2008-06-11 · nearest Wayback copy
- Browse page:
youtube.com/related_ajax?video_id=WN2iakNxEkU&view_type=L&watch3=1&search=%20Rock%20band%…· capture of 2008-06-13 · nearest Wayback copy - Suggested next to: Irresistible and Miss you · capture of 2008-06-25 · nearest Wayback copy
- Suggested next to: The Beatles 1st Ed Sullivan Show Part 1 · capture of 2008-08-14 · this capture in the Wayback Machine
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 23 (the watch page and the lists that showed the video).
Archive captures (22)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | unavailable | |||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | unavailable | |||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 5,645 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 5,481 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 5,312 | ||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 5,154 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 4,971 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 4,781 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 4,485 | ||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 4,173 | ||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 3,918 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 3,691 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 3,413 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 3,127 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 2,840 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 2,542 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 2,300 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 2,073 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 1,806 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 1,551 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 1,202 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 403 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.