
Mary J. Blige, U2 - One
91,943,288 views (2018-08-15)Upload date: 2009-06-16⏱ 4:27👍 310,456 · 👎 15,866★ 4.81 (1,207)Music
Status on YouTube
not checked
not checked yet
In the archive: 2009-12-09 – 2018-12-19.
Sources: Common Crawl 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-06, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-39, 2018-43, 2018-47, 2018-51 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-06, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-18, 2016-22, 2016-26, 2016-30, 2016-36, 2016-40, 2016-44, 2016-50, 2017-04, 2017-09, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-22, 2018-26, 2018-30, 2018-34, 2018-39, 2018-43, 2018-47, 2018-51 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 4,451 times in captured pages, on 2,803 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Mary J. Blige - I Am · capture of 2009-12-09 · this capture in the Wayback Machine
- Channel page:
youtube.com/user/BullDog84m· capture of 2009-12-10 · nearest Wayback copy - Suggested next to: Mary J. Blige - No More Drama (Yahoo Pepsi Smash) · capture of 2009-12-17 · this capture in the Wayback Machine
- Suggested next to: Mary J. Blige - MJB Da MVP · capture of 2009-12-18 · this capture in the Wayback Machine
- Channel page:
youtube.com/user/wagnermorais· capture of 2009-12-20 · nearest Wayback copy - Channel page:
youtube.com/user/Tamoharadasa· capture of 2010-01-14 · nearest Wayback copy - Suggested next to: Billy Gilman - One Voice · capture of 2010-01-20 · this capture in the Wayback Machine
- Suggested next to: U2 vertigo remix · capture of 2010-01-21 · this capture in the Wayback Machine
- Suggested next to: U2 - Sunday Bloody Sunday · capture of 2010-01-21 · this capture in the Wayback Machine
- Suggested next to: U2 - Magnificent · capture of 2010-01-21 · this capture in the Wayback Machine
Description
Music video by U2 performing One (C) 2006 Universal-Island Records Limited
Tags
Other titles
- Mary J. Blige, U2 - One (Official Music Video)
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 640 (the watch page and the lists that showed the video).
Archive captures (69)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2018-08-15 | CC 2018-34 | youtube.com/watch?v=ZpDQJnI4OhU | available | 91,943,288 | 310,456 / 15,866 |
| 2017-08-22 | CC 2017-34 | youtube.com/watch?v=ZpDQJnI4OhU | available | 71,030,727 | 237,773 / 9,607 |
| 2017-06-23 | CC 2017-26 | youtube.com/watch?v=ZpDQJnI4OhU&list=PL7EAA6148295D485D&index=151&feature=plpp_video | available | 68,288,816 | 227,108 / 8,721 |
| 2017-05-28 | CC 2017-22 | youtube.com/watch?v=ZpDQJnI4OhU&list=AL94UKMTqg-9An6mUTt7zrbM15pP4tUswc | available | 67,218,925 | 222,737 / 8,363 |
| 2017-01-21 | CC 2017-04 | youtube.com/watch?v=ZpDQJnI4OhU | available | 62,427,740 | 204,329 / 6,913 |
| 2017-01-17 | CC 2017-04 | youtube.com/watch?v=ZpDQJnI4OhU | available | 62,278,861 | 203,742 / 6,885 |
| 2016-12-10 | CC 2016-50 | youtube.com/watch?v=ZpDQJnI4OhU | available | 60,791,146 | 198,684 / 6,598 |
| 2016-12-04 | CC 2016-50 | youtube.com/watch?v=ZpDQJnI4OhU | available | 60,626,822 | 197,965 / 6,561 |
| 2016-10-24 | CC 2016-44 | youtube.com/watch?v=ZpDQJnI4OhU | available | 59,013,113 | 192,092 / 6,278 |
| 2016-10-22 | CC 2016-44 | youtube.com/watch?v=ZpDQJnI4OhU | available | 58,907,251 | 191,750 / 6,267 |
| 2016-09-25 | CC 2016-40 | youtube.com/watch?v=ZpDQJnI4OhU | available | 57,877,370 | 187,654 / 6,082 |
| 2016-08-30 | CC 2016-36 | youtube.com/watch?v=ZpDQJnI4OhU | available | 56,982,371 | 184,269 / 5,904 |
| 2016-08-26 | CC 2016-36 | youtube.com/watch?v=ZpDQJnI4OhU | available | 56,828,095 | 183,638 / 5,875 |
| 2016-07-30 | CC 2016-30 | youtube.com/watch?v=ZpDQJnI4OhU | available | 56,014,351 | 180,201 / 5,721 |
| 2016-02-13 | CC 2016-07 | youtube.com/watch?v=ZpDQJnI4OhU | available | 51,268,577 | 160,710 / 4,716 |
| 2015-11-29 | CC 2015-48 | youtube.com/watch?v=ZpDQJnI4OhU | available | 48,926,619 | 150,683 / 4,299 |
| 2015-10-14 | CC 2015-40 | youtube.com/watch?v=ZpDQJnI4OhU | available | 47,593,127 | 144,848 / 4,080 |
| 2015-08-28 | CC 2015-35 | youtube.com/watch?v=ZpDQJnI4OhU | available | 46,371,070 | 139,924 / 3,893 |
| 2015-08-05 | CC 2015-32 | youtube.com/watch?v=ZpDQJnI4OhU | available | 45,827,806 | 137,815 / 3,795 |
| 2015-07-01 | CC 2015-27 | youtube.com/watch?v=ZpDQJnI4OhU | available | 44,982,667 | 134,458 / 3,643 |
| 2015-05-22 | CC 2015-22 | youtube.com/watch?v=ZpDQJnI4OhU | available | 43,990,954 | 130,416 / 3,452 |
| 2014-10-24 | CC 2014-42 | youtube.com/watch?v=ZpDQJnI4OhU | available | 38,592,939 | |
| 2014-10-20 | CC 2014-42 | youtube.com/watch?v=ZpDQJnI4OhU | available | 38,485,925 | |
| 2014-09-16 | CC 2014-41 | youtube.com/watch?v=ZpDQJnI4OhU | available | 37,699,412 | |
| 2014-09-01 | CC 2014-35 | youtube.com/watch?v=ZpDQJnI4OhU | available | 37,402,476 | |
| 2014-07-31 | CC 2014-23 | youtube.com/watch?v=ZpDQJnI4OhU | available | 36,754,563 | 103,207 / 2,431 |
| 2014-07-25 | CC 2014-23 | youtube.com/watch?v=ZpDQJnI4OhU | available | 36,636,399 | 102,762 / 2,422 |
| 2014-04-23 | CC 2014-15 | youtube.com/watch?v=ZpDQJnI4OhU | available | 34,870,914 | 96,001 / 2,174 |
| 2014-04-20 | CC 2014-15 | youtube.com/watch?v=ZpDQJnI4OhU | available | 34,796,473 | 95,772 / 2,166 |
| 2014-04-18 | CC 2014-15 | youtube.com/watch?v=ZpDQJnI4OhU&feature=youtu.be | available | 34,738,325 | 95,594 / 2,162 |
| 2014-03-11 | CC 2014-10 | youtube.com/watch?v=ZpDQJnI4OhU&list=FLBBdXKngl8GIVDwu_HdpvWw&feature=plcp | available | 33,996,683 | 92,709 / 2,065 |
| 2014-03-08 | CC 2014-10 | youtube.com/watch?v=ZpDQJnI4OhU&list=FLBBdXKngl8GIVDwu_HdpvWw&feature=plcp | available | 33,931,259 | 92,443 / 2,054 |
| 2014-03-07 | CC 2014-10 | youtube.com/watch?v=ZpDQJnI4OhU&feature=youtu.be | available | 33,907,254 | 92,359 / 2,051 |
| 2013-12-19 | CC 2013-48 | youtube.com/watch?v=ZpDQJnI4OhU | available | 32,380,432 | 86,023 / 1,811 |
| 2013-06-19 | CC 2013-20 | youtube.com/watch?v=ZpDQJnI4OhU | available | 29,244,536 | 73,074 / 1,417 |
| 2013-05-26 | CC 2013-20 | youtube.com/watch?v=ZpDQJnI4OhU | available | 28,858,341 | 71,483 / 1,383 |
| 2013-05-25 | CC 2013-20 | youtube.com/watch?v=ZpDQJnI4OhU | available | 28,840,302 | 71,426 / 1,381 |
| 2013-05-24 | CC 2013-20 | youtube.com/watch?v=ZpDQJnI4OhU | available | 28,824,845 | 71,387 / 1,379 |
| 2013-05-23 | CC 2013-20 | youtube.com/watch?v=ZpDQJnI4OhU | available | 28,807,966 | 71,310 / 1,378 |
| 2012-02-01 | CC 2012 | youtube.com/watch?v=ZpDQJnI4OhU | available | 19,635,606 | 37,837 / 466 |
| 2012-01-31 | CC 2012 | youtube.com/watch?v=ZpDQJnI4OhU | available | 19,622,068 | 37,803 / 466 |
| 2010-12-29 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 11,106,868 | 11,825 / 152 |
| 2010-12-22 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,960,818 | 11,526 / 146 |
| 2010-12-15 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,800,821 | 11,214 / 144 |
| 2010-12-08 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,642,550 | 10,854 / 138 |
| 2010-12-01 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,486,433 | 10,448 / 138 |
| 2010-11-24 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,333,394 | 10,109 / 135 |
| 2010-11-17 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,181,024 | |
| 2010-11-10 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 10,016,893 | |
| 2010-11-03 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 9,865,851 | |
| 2010-10-27 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 9,703,051 | |
| 2010-10-20 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 9,537,625 | |
| 2010-10-13 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 9,394,371 | |
| 2010-10-07 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 9,251,146 | |
| 2010-09-29 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 9,053,799 | |
| 2010-09-22 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 8,899,619 | |
| 2010-09-15 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 8,759,254 | |
| 2010-09-01 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 8,448,842 | |
| 2010-08-25 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 8,306,857 | |
| 2010-08-18 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 8,159,850 | |
| 2010-08-11 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 8,020,131 | |
| 2010-08-04 | Web Archive – pages captured in 2010 | m.youtube.com/watch?desktop_uri=http://www.youtube.com/watch?v%3DZpDQJnI4OhU%26feature%3Drelated&feature=related&v=ZpDQJnI4OhU&gl=JP | available | 7,890,554 | |
| 2010-08-03 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 7,885,133 | |
| 2010-07-28 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 7,759,415 | |
| 2010-07-24 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU&feature=youtu.be | available | 7,693,663 | |
| 2010-06-18 | Web Archive – pages captured in 2010 | m.youtube.com/watch?desktop_uri=http://www.youtube.com/watch?v%3DZpDQJnI4OhU&v=ZpDQJnI4OhU&gl=US | available | 7,004,995 | |
| 2010-02-23 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 4,561,873 | |
| 2010-01-24 | Web Archive – pages captured in 2010 | youtube.com/watch?v=ZpDQJnI4OhU | available | 3,907,990 | |
| 2009-12-15 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 3,302,871 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.