
OBAMAFIED - Barack Obama Music Video
4,534 views (2010-07-14)Upload date: 2008-02-26⏱ 3:57★ 4.50 (21)Music
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-27 – 2010-11-16.
Sources: Common Crawl 2009-2010 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2009-2010 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 38 times in captured pages, on 24 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: My Award Show Has A First Name... · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Fired Up, Ready to Go · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Women For Obama '08 · capture of 2008-03-29 · nearest Wayback copy
- Channel page:
it.youtube.com/user/MusicNpolitics· capture of 2008-04-06 · nearest Wayback copy - Channel page:
youtube.com/user/MusicNpolitics· capture of 2008-04-20 · nearest Wayback copy - Suggested next to: Obama '08 Unveils Controversial New Campaign Song · capture of 2008-04-24 · nearest Wayback copy
- Suggested next to: Obama Music Video - It's Our Time Now · capture of 2008-05-02 · nearest Wayback copy
- Suggested next to: Miracle (Obama Remix) · capture of 2008-05-08 · nearest Wayback copy
- Suggested next to: We Need Change (Upenn For Obama) Music Video By Etan · capture of 2008-05-15 · this capture in the Wayback Machine
- Suggested next to: TRACK :- YESU APONYA BURE- GOSPEL MUSIC By MUNISHI - GTV · capture of 2008-05-26 · nearest Wayback copy
Description
THE BEST Barack Obama grassroot video in the nation for the song Obamafied. MOHOGANIII show their support for presidential candidate Barack Obama. The three sisters are from Dallas, Tx. visit their myspace page at myspace.com/dallasmicpass if you are fired up and ready to go! myspace.com/dallasmicpass
Tags
Other titles
- OBAMAFIED - Barack Oba...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 42 (the watch page and the lists that showed the video).
Archive captures (26)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2010-07-14 | Web Archive – pages captured in 2010 | youtube.com/watch?v=XvjHSOBStug | available | 4,534 | |
| 2009-12-18 | Web Archive – pages captured in 2009 | m.youtube.com/watch?desktop_uri=/watch?v%3DXvjHSOBStug%26feature%3Drelated&feature=related&v=XvjHSOBStug&gl=US | available | 4,467 | |
| 2009-09-01 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 4,421 | ||
| 2008-09-04 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=XvjHSOBStug&feature=related | available | 3,513 | |
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 3,508 | ||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 3,435 | ||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 3,365 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 3,308 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 3,274 | ||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 3,238 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 3,184 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 3,136 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 3,081 | ||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 3,050 | ||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 2,996 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 2,947 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 2,861 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 2,677 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 2,492 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 2,406 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 2,341 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 2,172 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 2,080 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 2,024 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 1,827 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 1,482 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.