
LAKEWOOD LIVE "WHO CAN SATISFY / LIFT YOUR VOICE"
111,311 views (2012-01-30)Upload date: 2008-03-18⏱ 8:17👍 144 · 👎 2★ 5.00 (41)Music
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-31 – 2018-03-22.
Sources: Common Crawl 2009-2010, 2012, 2017-13, 2017-51, 2018-13 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2009-2010, 2012, 2017-13, 2017-51, 2018-13 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 90 times in captured pages, on 81 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Who can satisfy my soul like you - revival singers · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: Lee University Campus Choir - Who Can Satisfy · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: "Who Can Satisfy My Soul?" · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: Who Can Satisfy? · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: Who Can Satisfy My Soul · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: Joel Osteen Sermon Clip - "Step out of the boat" · capture of 2008-04-12 · nearest Wayback copy
- Suggested next to: LAKEWOOD LIVE "GLORIA" -We Speak to Nations · capture of 2008-04-22 · nearest Wayback copy
- Suggested next to: LAKEWOOD LIVE "ALL ABOUT YOU" - We Speak to Nations · capture of 2008-11-15 · this capture in the Wayback Machine
- Channel page:
youtube.com/brianmurguia· capture of 2009-07-16 · nearest Wayback copy - Browse page:
youtube.com//watch?v=4iY_f38yJqo· capture of 2010-12-09 · nearest Wayback copy
Description
Lakewood Live performs "Who Can Satisfy" & segue to "Lift Your Voice" from their live album "We Speak to Nations" led by worship leader Israel Houghton, Cindy Cruse-Ratliff and the rest of the God-gifted musicians & choirs of Lakewood Church....enjoy & God Bless!!! I love this Song!!!!
Tags
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 52 (the watch page and the lists that showed the video).
Archive captures (25)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2012-01-30 | CC 2012 | youtube.com/watch?v=V_E7MAInCy0 | available | 111,311 | 144 / 2 | |
| 2009-11-25 | CC 2009-2010 | youtube.com/watch?v=V_E7MAInCy0 | available | 36,386 | ||
| 2009-09-03 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 30,062 | |||
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 8,775 | |||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 8,447 | |||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 8,079 | |||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 7,727 | |||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 7,382 | |||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 6,562 | |||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 6,126 | |||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 5,778 | |||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 5,405 | |||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 5,014 | |||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 4,740 | |||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 4,392 | |||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 4,064 | |||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 3,772 | |||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 3,440 | |||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 3,119 | |||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 2,799 | |||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 2,463 | |||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 2,133 | |||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 1,753 | |||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 1,340 | |||
| 2008-03-31 | YouTube statistics 2007–2008 (SFU) | available | 586 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.