
One - Metallica/ Korn /System of a Down Team Up For Show
12,835,897 views (2017-11-19)Upload date: 2006-05-30, 15:58:05 PDT⏱ 7:58👍 21,766 · 👎 1,878★ 4.68 (13,968)Music
Status on YouTube
thumbnail present
2026-11-05 22:11 · thumbnail (visitors' browsers)
In the archive: 2006-11-07 – 2018-08-21.
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-30, 2016-36, 2016-40, 2016-44, 2017-04, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-26, 2018-30, 2018-34 · KAIST: Science & Technology category, 2007 (Cha et al., IMC 2007) · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2006 · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-30, 2016-36, 2016-40, 2016-44, 2017-04, 2017-13, 2017-17, 2017-22, 2017-26, 2017-30, 2017-34, 2017-39, 2017-43, 2017-47, 2017-51, 2018-05, 2018-09, 2018-13, 2018-17, 2018-26, 2018-30, 2018-34 · KAIST: Science & Technology category, 2007 (Cha et al., IMC 2007) · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2006 · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 3,048 times in captured pages, on 1,222 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: KoRn - One (Metallica Cover) · capture of 2006-11-07 · this capture in the Wayback Machine
- Suggested next to: Metallica - One (live) · capture of 2006-12-18 · this capture in the Wayback Machine
- Suggested next to: metallica_The unforgiven I · capture of 2007-01-26 · this capture in the Wayback Machine
- Search results:
youtube.com/results?search_query=metalica&search=Search· capture of 2007-02-02 · nearest Wayback copy - Search results:
youtube.com/results?search_query=metalica· capture of 2007-02-04 · nearest Wayback copy - Search results:
youtube.com/results?search_query=one+metallica· capture of 2007-02-04 · nearest Wayback copy - Suggested next to: Guitar Lessons with Daron Malakian from System of a Down · capture of 2007-02-14 · nearest Wayback copy
- Suggested next to: ONE (S&M)! · capture of 2007-02-14 · nearest Wayback copy
- Search results:
youtube.com/results?search_type=search_videos&search_query=Korn&search_sort=relevance&sea…· capture of 2007-02-16 · nearest Wayback copy - Search results:
youtube.com/results?search_query=Metalica· capture of 2007-02-17 · nearest Wayback copy
Description
This show was performed in July of 2000 in Sparta Kentucky
Jonathan Davis of Korn on Vocals
Daron Malakian of System of a Down on Guitar
Jason Newsted of Metalica on Bass
Kirk Hammett of Metallica on Guitar
Lars Ulrich of Metallica on Drums
***I didn't record this show, not sure who did but this is one of the shows I have in my bootleg collection and thought it'd be cool to share this rare moment in music history***
Jonathan Davis of Korn on Vocals
Daron Malakian of System of a Down on Guitar
Jason Newsted of Metalica on Bass
Kirk Hammett of Metallica on Guitar
Lars Ulrich of Metallica on Drums
***I didn't record this show, not sure who did but this is one of the shows I have in my bootleg collection and thought it'd be cool to share this rare moment in music history***
Tags
Other titles
- One - Metallica/ Korn /Syst...
- One - Metallica/ Korn ...
- One - Metallica/ Korn /...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 718 (the watch page and the lists that showed the video).
Archive captures (42)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2017-11-19 | CC 2017-47 | youtube.com/watch?gl=JP&hl=ja&v=SYEa8P9RaAM | available | 12,835,897 | 21,766 / 1,878 | |
| 2017-06-24 | CC 2017-26 | youtube.com/watch?hl=ja&gl=JP&v=SYEa8P9RaAM | available | 12,815,034 | 21,679 / 1,869 | |
| 2017-03-29 | CC 2017-13 | youtube.com/watch?hl=ja&v=SYEa8P9RaAM&gl=JP | available | 12,802,871 | 21,641 / 1,865 | |
| 2012-01-28 | CC 2012 | youtube.com/watch?v=SYEa8P9RaAM | available | 12,313,898 | 20,396 / 1,769 | |
| 2010-12-04 | Web Archive – pages captured in 2010 | m.youtube.com/watch?desktop_uri=http://www.youtube.com//watch?v%3DSYEa8P9RaAM&v=SYEa8P9RaAM&gl=NL | available | 10,502,161 | ||
| 2009-07-26 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 7,116,148 | |||
| 2009-01-31 | Web Archive – pages captured in 2009 | youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 5,676,676 | ||
| 2009-01-22 | Web Archive – pages captured in 2009 | youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 5,583,465 | ||
| 2009-01-09 | Web Archive – pages captured in 2009 | es.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 5,450,253 | ||
| 2009-01-04 | Web Archive – pages captured in 2009 | youtube.com/watch?v=SYEa8P9RaAM&NR=1 | available | 5,399,094 | ||
| 2009-01-02 | Web Archive – pages captured in 2009 | youtube.com/watch?v=SYEa8P9RaAM | available | 5,386,011 | ||
| 2008-12-17 | Web Archive – pages captured in 2008 | youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 5,221,464 | ||
| 2008-12-05 | Web Archive – pages captured in 2008 | youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 5,121,022 | ||
| 2008-12-01 | Web Archive – pages captured in 2008 | youtube.com/watch?v=SYEa8P9RaAM | available | 5,092,368 | ||
| 2008-11-16 | Web Archive – pages captured in 2008 | pl.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 4,972,020 | ||
| 2008-10-28 | Web Archive – pages captured in 2008 | pl.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 4,816,863 | ||
| 2008-10-21 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 4,758,801 | ||
| 2008-08-16 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 4,139,862 | ||
| 2008-06-27 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 3,617,929 | ||
| 2008-06-25 | Web Archive – pages captured in 2008 | youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 3,599,198 | ||
| 2008-06-16 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 3,500,487 | ||
| 2008-05-02 | Web Archive – pages captured in 2008 | mx.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 3,017,709 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 2,685,961 | |||
| 2008-01-27 | Web Archive – pages captured in 2008 | br.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 2,205,928 | ||
| 2008-01-03 | Web Archive – pages captured in 2008 | pl.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 2,042,677 | ||
| 2007-12-27 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&NR=1 | available | 1,989,835 | ||
| 2007-12-06 | Web Archive – pages captured in 2007 | fr.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 1,849,095 | ||
| 2007-11-23 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 1,755,679 | ||
| 2007-11-18 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&feature=related | available | 1,724,004 | ||
| 2007-10-26 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=SYEa8P9RaAM | available | 1,569,778 | ||
| 2007-10-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM | available | 1,481,474 | ||
| 2007-10-10 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 1,473,836 | ||
| 2007-10-07 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 1,454,892 | ||
| 2007-10-05 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 1,448,084 | ||
| 2007-08-24 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 1,217,657 | ||
| 2007-08-15 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 1,169,147 | ||
| 2007-08-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM | available | 1,144,824 | ||
| 2007-07-15 | Web Archive – pages captured in 2007 | it.youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 928,788 | ||
| 2007-05-16 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM&mode=related&search= | available | 405,245 | ||
| 2007-05-13 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM | available | 378,965 | ||
| 2007-05-10 | Web Archive – pages captured in 2007 | youtube.com/watch?v=SYEa8P9RaAM | available | 362,187 | ||
| 2007-02-22 | YouTube statistics 2007–2008 (SFU) | available | 90,924 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.