
James Blunt Parody - She Was Beautiful...I Swear (by Kevin Sage)
12,426,286 views (2018-12-17)Upload date: 2006-02-20, 21:18:50 PST⏱ 3:34👍 35,073 · 👎 4,145★ 4.58 (27,834)Comedy
Status on YouTube
not checked
not checked yet
In the archive: 2006-03-24 – 2018-12-17.
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-30, 2016-36, 2016-40, 2016-44, 2017-04, 2017-13, 2017-26, 2017-39, 2017-43, 2017-47, 2018-09, 2018-13, 2018-17, 2018-22, 2018-34, 2018-51 · KAIST: Science & Technology category, 2007 (Cha et al., IMC 2007) · YouTube statistics 2007–2008 (SFU) · YouTube Tagging Dataset 2006–2007 (Burns and Geisler) · Web Archive – pages captured in 2006 · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2014-49, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-35, 2015-40, 2015-48, 2016-07, 2016-30, 2016-36, 2016-40, 2016-44, 2017-04, 2017-13, 2017-26, 2017-39, 2017-43, 2017-47, 2018-09, 2018-13, 2018-17, 2018-22, 2018-34, 2018-51 · KAIST: Science & Technology category, 2007 (Cha et al., IMC 2007) · YouTube statistics 2007–2008 (SFU) · YouTube Tagging Dataset 2006–2007 (Burns and Geisler) · Web Archive – pages captured in 2006 · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 4,085 times in captured pages, on 1,828 different lists (suggested videos, channels, playlists…). Earliest first:
- Playlist:
youtube.com/view_play_list?p=FD572C7F582B67DC· capture of 2006-03-24 · nearest Wayback copy - Playlist:
youtube.com/view_play_list?p=E8151E921D805EDA· capture of 2006-05-11 · nearest Wayback copy - Playlist:
youtube.com/view_play_list?p=5E93B13331335A61· capture of 2006-05-16 · nearest Wayback copy - Search results:
youtube.com/results?search=james%20blunt&sort=title_sort· capture of 2006-05-19 · nearest Wayback copy - Search results:
youtube.com/results?search=james%20blunt&sort=video_view_count· capture of 2006-05-19 · nearest Wayback copy - Search results:
youtube.com/results?search=bulge&sort=title_sort· capture of 2006-05-23 · nearest Wayback copy - Search results:
youtube.com/results?search=off&sort=title_sort· capture of 2006-05-25 · nearest Wayback copy - Search results:
youtube.com/results?search=oh&sort=title_sort· capture of 2006-05-25 · nearest Wayback copy - Search results:
youtube.com/results?related=Simpsons%20Intro%20Opening%20Credits%20Real%20Life%20Actors&s…· capture of 2006-05-29 · nearest Wayback copy - Search results:
youtube.com/results?related=Simpsons%20Intro%20Opening%20Credits%20Real%20Life%20Actors&s…· capture of 2006-05-29 · nearest Wayback copy
Description
Download the MP3 for free here: http://www.reverbnation.com/kevinsage
----Lyrics below----
This is freakin' brilliant—whoops! I started way, way, way too early. What? No. Just keep going? Yeah, it's fine. Cheers.
This is freakin' brilliant.
The embarrassment I endure
I thought I saw an angel
I was completely sure
She smiled at me on the subway
Turned out she was a man
I didn't know until I tried to sleep with her
After 8 black and tans
But she was beautiful, She was beautiful
She was beautiful, I swear
When I saw her face, it was in a crowded place
And I didn't see the bump right here
I shouldn't've drank so much beer.
Yeah, she had one lazy eye
But I couldn't tell in that light.
You should have seen the look on my face
When we got home that night.
And I said, "What the----oh my! Can we turn off the lights?"
But she just took off her clothes and my lust turned to fright.
But she was beautiful, She was beautiful
She was beautiful, I swear
When I saw her face, it was in a crowded place
And I didn't see the bulge right here.
Why did I drink so much beer?
No no no no no,
No no no no no no,
No no no no no no!
But she was beautiful, I promise she was beautiful
You gotta believe me she was beautiful, I swear.
I bet a flock of angels had smiles on their faces
As they watched me almost hook up with her—him—her—him—oh, gosh.
But it's time to face the truth
I got drunk and made out with a dude.
----Lyrics below----
This is freakin' brilliant—whoops! I started way, way, way too early. What? No. Just keep going? Yeah, it's fine. Cheers.
This is freakin' brilliant.
The embarrassment I endure
I thought I saw an angel
I was completely sure
She smiled at me on the subway
Turned out she was a man
I didn't know until I tried to sleep with her
After 8 black and tans
But she was beautiful, She was beautiful
She was beautiful, I swear
When I saw her face, it was in a crowded place
And I didn't see the bump right here
I shouldn't've drank so much beer.
Yeah, she had one lazy eye
But I couldn't tell in that light.
You should have seen the look on my face
When we got home that night.
And I said, "What the----oh my! Can we turn off the lights?"
But she just took off her clothes and my lust turned to fright.
But she was beautiful, She was beautiful
She was beautiful, I swear
When I saw her face, it was in a crowded place
And I didn't see the bulge right here.
Why did I drink so much beer?
No no no no no,
No no no no no no,
No no no no no no!
But she was beautiful, I promise she was beautiful
You gotta believe me she was beautiful, I swear.
I bet a flock of angels had smiles on their faces
As they watched me almost hook up with her—him—her—him—oh, gosh.
But it's time to face the truth
I got drunk and made out with a dude.
Tags
Other titles
- (James Blunt Parody) She Was Beautiful...I Swear
- She Was Beautiful...I Swear
- "Beautiful": A Parody of James Blunt's Song
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 876 (the watch page and the lists that showed the video).
Archive captures (71)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2018-12-17 | CC 2018-51 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,426,286 | 35,073 / 4,145 | |
| 2018-08-18 | CC 2018-34 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,425,811 | 35,095 / 4,145 | |
| 2018-03-19 | CC 2018-13 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,425,406 | 35,118 / 4,145 | |
| 2018-02-18 | CC 2018-09 | youtube.com/watch?v=R0UT2MpdWnc&feature=plcp | available | 12,425,205 | 35,123 / 4,145 | |
| 2017-09-24 | CC 2017-39 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,424,309 | 35,145 / 4,145 | |
| 2017-01-19 | CC 2017-04 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,422,705 | 35,191 / 4,143 | |
| 2016-10-28 | CC 2016-44 | youtube.com/watch?v=R0UT2MpdWnc | unavailable | |||
| 2016-09-29 | CC 2016-40 | youtube.com/watch?v=R0UT2MpdWnc | unavailable | |||
| 2016-08-27 | CC 2016-36 | youtube.com/watch?v=R0UT2MpdWnc | unavailable | |||
| 2016-07-29 | CC 2016-30 | youtube.com/watch?v=R0UT2MpdWnc | unavailable | |||
| 2016-02-07 | CC 2016-07 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,419,764 | 35,193 / 4,143 | |
| 2015-11-25 | CC 2015-48 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,410,466 | 35,153 / 4,133 | |
| 2015-09-01 | CC 2015-35 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,397,566 | 35,099 / 4,122 | |
| 2015-07-30 | CC 2015-32 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,392,358 | 35,073 / 4,119 | |
| 2015-07-03 | CC 2015-27 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,388,087 | 35,058 / 4,115 | |
| 2015-05-25 | CC 2015-22 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,382,357 | 35,036 / 4,111 | |
| 2015-04-27 | CC 2015-18 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,377,239 | 35,022 / 4,110 | |
| 2015-03-30 | CC 2015-14 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,372,484 | 35,006 / 4,110 | |
| 2015-03-01 | CC 2015-11 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,367,194 | ||
| 2014-09-21 | CC 2014-41 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,333,768 | ||
| 2014-07-25 | CC 2014-23 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,322,787 | 34,899 / 4,081 | |
| 2014-07-12 | CC 2014-23 | youtube.com/watch?v=R0UT2MpdWnc | available | 12,320,370 | 34,895 / 4,081 | |
| 2012-02-02 | CC 2012 | youtube.com/watch?v=R0UT2MpdWnc | available | 11,742,477 | 33,773 / 3,843 | |
| 2012-01-30 | CC 2012 | youtube.com/watch?v=R0UT2MpdWnc | available | 11,735,818 | 33,768 / 3,841 | |
| 2012-01-29 | CC 2012 | youtube.com/watch?v=R0UT2MpdWnc | available | 11,732,995 | 33,769 / 3,838 | |
| 2010-07-18 | Web Archive – pages captured in 2010 | youtube.com/watch?v=R0UT2MpdWnc | available | 9,243,424 | ||
| 2009-07-25 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 7,342,817 | |||
| 2009-07-08 | Web Archive – pages captured in 2009 | m.youtube.com/watch?desktop_uri=/watch?v%3DR0UT2MpdWnc&v=R0UT2MpdWnc | available | 7,256,460 | ||
| 2009-03-19 | Web Archive – pages captured in 2009 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 6,369,076 | ||
| 2009-02-26 | Web Archive – pages captured in 2009 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 6,094,370 | ||
| 2009-02-05 | Web Archive – pages captured in 2009 | youtube.com/watch?gl=MX&hl=es-MX&v=R0UT2MpdWnc | available | 5,735,610 | ||
| 2009-02-02 | Web Archive – pages captured in 2009 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 5,682,087 | ||
| 2009-01-31 | Web Archive – pages captured in 2009 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 5,644,011 | ||
| 2009-01-22 | Web Archive – pages captured in 2009 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 5,457,405 | ||
| 2009-01-21 | Web Archive – pages captured in 2009 | youtube.com/watch?v=R0UT2MpdWnc | available | 5,445,581 | ||
| 2009-01-14 | Web Archive – pages captured in 2009 | fr.youtube.com/watch?v=R0UT2MpdWnc | available | 5,304,290 | ||
| 2008-12-31 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=R0UT2MpdWnc | available | 5,047,492 | ||
| 2008-12-29 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc&NR=1 | available | 5,011,001 | ||
| 2008-12-20 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc | available | 4,882,429 | ||
| 2008-12-17 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,863,433 | ||
| 2008-12-06 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc | available | 4,783,254 | ||
| 2008-12-05 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,777,596 | ||
| 2008-12-04 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,770,671 | ||
| 2008-11-27 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,721,568 | ||
| 2008-11-15 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,630,357 | ||
| 2008-11-03 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=R0UT2MpdWnc | available | 4,542,172 | ||
| 2008-10-27 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,488,229 | ||
| 2008-10-04 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc&feature=rec-fresh | available | 4,307,040 | ||
| 2008-09-04 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 4,066,047 | ||
| 2008-06-22 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 3,428,131 | ||
| 2008-06-14 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc | available | 3,356,198 | ||
| 2008-05-15 | Web Archive – pages captured in 2008 | youtube.com/watch?v=R0UT2MpdWnc | available | 3,103,365 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 2,665,865 | |||
| 2008-03-17 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 2,570,714 | ||
| 2007-12-27 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc&NR=1 | available | 1,928,147 | ||
| 2007-12-26 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 1,923,138 | ||
| 2007-12-17 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc | available | 1,858,171 | ||
| 2007-12-10 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc | available | 1,802,774 | ||
| 2007-11-19 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc&feature=related | available | 1,627,753 | ||
| 2007-10-16 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=R0UT2MpdWnc | available | 1,309,467 | ||
| 2007-10-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc&mode=related&search= | available | 1,262,539 | ||
| 2007-09-17 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc&mode=related&search= | available | 1,052,832 | ||
| 2007-09-16 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc | available | 1,040,318 | ||
| 2007-09-05 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc&mode=related&search= | available | 937,347 | ||
| 2007-08-27 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc | available | 867,673 | ||
| 2007-08-16 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=R0UT2MpdWnc&mode=related&search= | available | 784,524 | ||
| 2007-05-30 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc | available | 329,464 | ||
| 2007-03-20 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc&mode=related&search= | available | 165,905 | ||
| 2007-02-22 | YouTube statistics 2007–2008 (SFU) | available | 145,412 | |||
| 2007-02-21 | Web Archive – pages captured in 2007 | youtube.com/watch?v=R0UT2MpdWnc | available | 140,579 | ||
| 2006-12-23 | YouTube Tagging Dataset 2006–2007 (Burns and Geisler) | available | 108,772 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.