
Croc - Legend of the Gobbos [U] [PSXPSP]
12,756 views (2009-08-02)Upload date: 2008-03-25⏱ 10:47★ 4.63 (8)People & Blogs
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-31 – 2009-08-02.
Sources: YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 11 times in captured pages, on 11 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Crow, The - City of Angels [U] [PSXPSP] · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: Croc 2 [U] [PSXPSP] · capture of 2008-03-31 · nearest Wayback copy
- Suggested next to: Disney's Buzz Lightyear of Star Command [U] [PSXPSP] · capture of 2008-07-21 · nearest Wayback copy
- Suggested next to: Disney's A Bug's Life [U] [PSXPSP] · capture of 2008-07-23 · nearest Wayback copy
- Suggested next to: Capcom vs. SNK - Millennium Fight 2000 Pro [U] [PSXPSP] · capture of 2008-07-23 · nearest Wayback copy
- Suggested next to: Croc: Legend of the Gobbos SEGA Saturn Gameplay · capture of 2008-07-23 · nearest Wayback copy
- Suggested next to: Disney's Toy Story Racer [U] [PSXPSP] · capture of 2008-07-23 · nearest Wayback copy
- Suggested next to: Disney's Hercules [U] [PSXPSP] · capture of 2008-07-23 · nearest Wayback copy
- Suggested next to: Frogger 2 - Swampy's Revenge [U] [PSXPSP] · capture of 2008-07-23 · nearest Wayback copy
- Suggested next to: Simpsons Wrestling [U] [PSXPSP] · capture of 2008-09-05 · this capture in the Wayback Machine
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 24 (the watch page and the lists that showed the video).
Archive captures (23)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2009-08-02 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 12,756 | ||
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 4,102 | ||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 3,890 | ||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 3,613 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 3,347 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 3,068 | ||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 2,797 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 2,600 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 2,409 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 2,286 | ||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 2,123 | ||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 1,958 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 1,796 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 1,648 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 1,520 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 1,301 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 1,048 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 800 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 658 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 537 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 409 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 258 | ||
| 2008-03-31 | YouTube statistics 2007–2008 (SFU) | available | 78 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.