
E! Names OBAMA GIRL "#1 HOTTEST WOMAN ON THE WEB"
5,188,407 views (2017-04-27)Upload date: 2008-03-09⏱ 0:35👍 1,722 · 👎 806★ 3.72 (1,354)News & Politics
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-15 – 2018-07-21.
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2015-11, 2015-14, 2015-18, 2015-22, 2015-40, 2017-13, 2017-17, 2017-26, 2017-34, 2017-39, 2017-47, 2018-30 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2014-10, 2014-15, 2014-23, 2014-35, 2014-41, 2014-42, 2015-11, 2015-14, 2015-18, 2015-22, 2015-40, 2017-13, 2017-17, 2017-26, 2017-34, 2017-39, 2017-47, 2018-30 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 2,131 times in captured pages, on 453 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Spitzer's Tips: How Not to Get Caught with an ASHLEY DUPREE · capture of 2008-03-23 · this capture in the Wayback Machine
- Suggested next to: "Showing The Way" By Barack Obama ft. Diddy · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: E! Names Amber Lee Ettinger #1 HOTTEST WOMAN ON THE WEB · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Girls! Politics! Wow! That's. Amazing. · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: BARACK and OBAMAGIRL RAP · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Super Obama Girl! · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: MSNBC, DAVID SCHUSTER, AND OBAMA OUTRAGE CORE DEMOCRATS FOR · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Cat Sings Original Song: "If You Don't Vote" · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Steve King Digs In: I Stand By My Attacks On Obama · capture of 2008-03-27 · nearest Wayback copy
- Suggested next to: Amber lee Ettinger obama girl interview onTV Guide Broadband · capture of 2008-03-27 · nearest Wayback copy
Description
See it here! http://www.eonline.com/videos/v27250_...
MORE BARELY:
Click here to subscribe!
http://www.youtube.com/subscription_c...
Follow us on Twitter
http://www.twitter.com/barelypolitical
http://www.twitter.com/barelydigital
Check out our websites
http://www.barelypolitical.com
http://www.barelydigital.com
Friend us on Facebook & Myspace
http://www.facebook.com/barelypolitical
http://www.myspace.com/obamagirl
Leave us a voicemail
1-(646)-827-2202
Write us a letter!
P.O. Box 30921 New York, NY 10011
Watch Amber's channel
http://www.youtube.com/2girls2minutes
--
MORE BARELY:
Click here to subscribe!
http://www.youtube.com/subscription_c...
Follow us on Twitter
http://www.twitter.com/barelypolitical
http://www.twitter.com/barelydigital
Check out our websites
http://www.barelypolitical.com
http://www.barelydigital.com
Friend us on Facebook & Myspace
http://www.facebook.com/barelypolitical
http://www.myspace.com/obamagirl
Leave us a voicemail
1-(646)-827-2202
Write us a letter!
P.O. Box 30921 New York, NY 10011
Watch Amber's channel
http://www.youtube.com/2girls2minutes
--
Tags
Other titles
- E! Names OBAMA GIRL "#1 HOTTEST WOMAN ON THE WEB"
- E! Names OBAMA GIRL
- E! Names OBAMA GIRL "#...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 458 (the watch page and the lists that showed the video).
Archive captures (47)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2017-04-27 | CC 2017-17 | youtube.com/watch?v=H322VCaBOP0&feature=watch_response_rev | available | 5,188,407 | 1,722 / 806 | |
| 2012-01-30 | CC 2012 | youtube.com/watch?v=H322VCaBOP0 | available | 4,957,271 | 1,599 / 726 | |
| 2010-12-28 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0&feature=youtu.be | available | 4,281,044 | 1,375 / 577 | |
| 2010-10-24 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0 | available | 3,911,277 | ||
| 2010-09-08 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0&NR=1 | available | 3,635,131 | ||
| 2010-09-07 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0&NR=1 | available | 3,629,475 | ||
| 2010-08-12 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0&feature=related | available | 3,495,322 | ||
| 2010-08-06 | Web Archive – pages captured in 2010 | m.youtube.com/watch?gl=HK&warned=True&client=mv-google&hl=ja&v=H322VCaBOP0&rl=yes | available | 3,466,444 | ||
| 2010-08-03 | Web Archive – pages captured in 2010 | m.youtube.com/watch?gl=US&warned=True&client=mv-google&hl=es&v=H322VCaBOP0&rl=yes | available | |||
| 2010-07-29 | Web Archive – pages captured in 2010 | m.youtube.com/watch?gl=MX&warned=True&client=mv-google&hl=sv&v=H322VCaBOP0&rl=yes | available | 3,423,814 | ||
| 2010-07-19 | Web Archive – pages captured in 2010 | m.youtube.com/watch?desktop_uri=http://www.youtube.com/watch?v%3DH322VCaBOP0%26feature%3Dchannel&feature=channel&v=H322VCaBOP0&gl=GB | available | 3,371,611 | ||
| 2010-07-02 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0 | available | 3,281,718 | ||
| 2010-06-23 | Web Archive – pages captured in 2010 | youtube.com/watch?v=H322VCaBOP0&feature=related | available | 3,237,860 | ||
| 2009-12-19 | Web Archive – pages captured in 2009 | youtube.com/watch?v=H322VCaBOP0 | available | 2,625,165 | ||
| 2009-11-13 | Web Archive – pages captured in 2009 | youtube.com/watch?v=H322VCaBOP0 | available | 2,498,331 | ||
| 2009-07-25 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 1,840,600 | |||
| 2009-07-08 | Web Archive – pages captured in 2009 | m.youtube.com/watch?desktop_uri=/watch?v%3DH322VCaBOP0&v=H322VCaBOP0 | available | 1,710,522 | ||
| 2009-06-11 | Web Archive – pages captured in 2009 | youtube.com/watch?v=H322VCaBOP0 | available | 1,282,885 | ||
| 2009-01-17 | Web Archive – pages captured in 2009 | youtube.com/watch?v=H322VCaBOP0&feature=channel | available | 787,458 | ||
| 2008-09-04 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=H322VCaBOP0&feature=related | available | 589,553 | ||
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 589,800 | |||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 582,036 | |||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 574,390 | |||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 565,812 | |||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 551,566 | |||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 534,062 | |||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 522,121 | |||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 512,352 | |||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 501,793 | |||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 489,594 | |||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 478,791 | |||
| 2008-06-19 | Web Archive – pages captured in 2008 | youtube.com/watch?v=H322VCaBOP0&feature=related | available | 468,670 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 468,064 | |||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 447,891 | |||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 436,804 | |||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 409,489 | |||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 392,788 | |||
| 2008-05-16 | Web Archive – pages captured in 2008 | youtube.com/watch?v=H322VCaBOP0&NR=1 | available | 372,727 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 368,155 | |||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 328,384 | |||
| 2008-05-02 | Web Archive – pages captured in 2008 | m.nz.youtube.com/details?v=H322VCaBOP0&warned=1&v2=1 | available | |||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 317,022 | |||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 302,985 | |||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 286,706 | |||
| 2008-04-04 | Web Archive – pages captured in 2008 | youtube.com/watch?v=H322VCaBOP0&watch_response | available | 234,710 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 186,583 | |||
| 2008-03-15 | Web Archive – pages captured in 2008 | youtube.com/watch?v=H322VCaBOP0&feature=user | available | 73,101 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.