
Happy Tree Friends - I Get a Trick Out of You
9,129,528 views (2012-01-28)Upload date: no later than 2007-02-14⏱ 3:12👍 17,299 · 👎 1,276★ 4.50 (15,424)Film & Animation
Upload date unknown: this is the first archive capture that showed the video, so it was uploaded by then.
Status on YouTube
not checked
not checked yet
In the archive: 2007-02-14 – 2018-04-24.
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-41, 2014-42, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-40, 2015-48, 2016-07, 2016-30, 2016-36, 2016-44, 2017-22, 2017-26, 2017-30, 2017-47, 2017-51, 2018-05, 2018-09, 2018-17 · KAIST: Science & Technology category, 2007 (Cha et al., IMC 2007) · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2013-20, 2013-48, 2014-10, 2014-15, 2014-23, 2014-41, 2014-42, 2015-11, 2015-14, 2015-18, 2015-22, 2015-27, 2015-32, 2015-40, 2015-48, 2016-07, 2016-30, 2016-36, 2016-44, 2017-22, 2017-26, 2017-30, 2017-47, 2017-51, 2018-05, 2018-09, 2018-17 · KAIST: Science & Technology category, 2007 (Cha et al., IMC 2007) · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2007 · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · Web Archive – thumbnails of 2005–2007 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 1,815 times in captured pages, on 595 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: ralph laurent · capture of 2007-02-14 · nearest Wayback copy
- Suggested next to: Happy Tree Friends - Remains To Be Seen (Ep #48) · capture of 2007-03-07 · this capture in the Wayback Machine
- Suggested next to: Happy Tree Friends Pilot · capture of 2007-03-13 · this capture in the Wayback Machine
- Suggested next to: Podcast Salad 16: Happy Space Brick Strong News · capture of 2007-03-16 · nearest Wayback copy
- Suggested next to: happy three friends remain to be seens · capture of 2007-03-16 · this capture in the Wayback Machine
- Suggested next to: get happy · capture of 2007-03-20 · this capture in the Wayback Machine
- Suggested next to: Splendid and giggles · capture of 2007-03-27 · nearest Wayback copy
- Suggested next to: Happy Tree Friends - Let it Slide (Ep #46) · capture of 2007-03-29 · this capture in the Wayback Machine
- Suggested next to: STONERS.. Gory Happy Tree Friends Ultra Violent Mix · capture of 2007-04-08 · this capture in the Wayback Machine
- Suggested next to: Lumpy & Friends · capture of 2007-04-10 · nearest Wayback copy
Description
Watch the latest episodes at http://happytreefriends.com
HTF on Facebook: http://bit.ly/hiqBmM
HTF on Twitter: http://bit.ly/fzN4Fd
HTF on Facebook: http://bit.ly/hiqBmM
HTF on Twitter: http://bit.ly/fzN4Fd
Tags
Other titles
- Happy Tree Friends - I Get a Trick Out of You
- Happy Tree Friends - I Get a Trick Out of You (Ep #39)
- Happy Tree Friends - I...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 514 (the watch page and the lists that showed the video).
Archive captures (46)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2012-01-28 | CC 2012 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 9,129,528 | 17,299 / 1,276 | |
| 2010-12-01 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=list_related&playnext=1&list=PL19B0B5CCFEF1C0C9 | available | 7,413,924 | 15,766 / 1,159 | |
| 2010-11-18 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac&p=19B0B5CCFEF1C0C9&feature=list_related&playnext=1 | available | 7,331,981 | 15,711 / 1,155 | |
| 2010-09-01 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac&p=19B0B5CCFEF1C0C9&playnext=1 | available | 6,875,859 | ||
| 2010-08-10 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 6,750,196 | ||
| 2010-08-07 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 6,730,465 | ||
| 2010-08-04 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=channel | available | 6,712,364 | ||
| 2010-08-03 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac&NR=1 | available | 6,707,376 | ||
| 2010-07-27 | Web Archive – pages captured in 2010 | m.youtube.com/watch?gl=US&warned=True&client=mv-google&hl=nl&v=DG2SHdmZ9Ac&rl=yes | available | 6,664,152 | ||
| 2010-07-26 | Web Archive – pages captured in 2010 | m.youtube.com/watch?gl=US&warned=True&client=mv-google&hl=zh-TW&v=DG2SHdmZ9Ac&rl=yes | available | 6,662,612 | ||
| 2010-07-11 | Web Archive – pages captured in 2010 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 6,567,909 | ||
| 2010-06-19 | Web Archive – pages captured in 2010 | m.youtube.com/watch?desktop_uri=http://www.youtube.com/watch?v%3DDG2SHdmZ9Ac&v=DG2SHdmZ9Ac&gl=US | available | 6,428,192 | ||
| 2009-12-10 | Web Archive – pages captured in 2009 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 5,496,235 | ||
| 2009-07-25 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 4,939,557 | |||
| 2009-02-21 | Web Archive – pages captured in 2009 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 4,372,648 | ||
| 2009-01-05 | Web Archive – pages captured in 2009 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 4,203,796 | ||
| 2008-12-27 | Web Archive – pages captured in 2008 | youtube.com/watch?v=DG2SHdmZ9Ac&NR=1 | available | 4,172,429 | ||
| 2008-12-18 | Web Archive – pages captured in 2008 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=channel | available | 4,131,774 | ||
| 2008-12-16 | Web Archive – pages captured in 2008 | mx.youtube.com/watch?v=DG2SHdmZ9Ac&feature=channel | available | 4,122,557 | ||
| 2008-09-06 | Web Archive – pages captured in 2008 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 3,819,702 | ||
| 2008-09-04 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 3,810,427 | ||
| 2008-08-16 | Web Archive – pages captured in 2008 | ru.youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 3,725,273 | ||
| 2008-07-09 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 3,531,908 | ||
| 2008-07-07 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 3,522,064 | ||
| 2008-07-06 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 3,514,255 | ||
| 2008-06-16 | Web Archive – pages captured in 2008 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 3,396,040 | ||
| 2008-05-05 | Web Archive – pages captured in 2008 | au.youtube.com/watch?v=DG2SHdmZ9Ac | available | 3,173,840 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 2,524,178 | |||
| 2008-03-25 | Web Archive – pages captured in 2008 | hk.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 2,469,147 | ||
| 2008-03-07 | Web Archive – pages captured in 2008 | de.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,970,731 | ||
| 2008-03-03 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,872,437 | ||
| 2008-02-23 | Web Archive – pages captured in 2008 | br.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,534,043 | ||
| 2008-02-18 | Web Archive – pages captured in 2008 | mx.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,412,483 | ||
| 2008-02-12 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,140,367 | ||
| 2008-02-11 | Web Archive – pages captured in 2008 | pl.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,140,367 | ||
| 2008-02-09 | Web Archive – pages captured in 2008 | fr.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 1,067,303 | ||
| 2008-02-04 | Web Archive – pages captured in 2008 | br.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 970,125 | ||
| 2008-02-02 | Web Archive – pages captured in 2008 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 908,655 | ||
| 2008-02-01 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=DG2SHdmZ9Ac&feature=user | available | 898,716 | ||
| 2008-01-22 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=DG2SHdmZ9Ac&NR=1 | available | 823,102 | ||
| 2007-11-30 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 553,956 | ||
| 2007-11-23 | Web Archive – pages captured in 2007 | youtube.com/watch?v=DG2SHdmZ9Ac&feature=related | available | 516,680 | ||
| 2007-10-30 | Web Archive – pages captured in 2007 | es.youtube.com/watch?v=DG2SHdmZ9Ac | available | 405,755 | ||
| 2007-10-16 | Web Archive – pages captured in 2007 | youtube.com/watch?v=DG2SHdmZ9Ac&NR=1 | available | 333,224 | ||
| 2007-10-11 | Web Archive – pages captured in 2007 | youtube.com/watch?v=DG2SHdmZ9Ac | available | 317,885 | ||
| 2007-04-30 | YouTube statistics 2007–2008 (SFU) | available | 118,211 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.