
E-40 LIVE AT BERTS WAREHOUSE
1,453 views (2012-03-02)Upload date: 2008-02-26⏱ 0:34👍 1 · 👎 0★ 5.00 (1)Entertainment
Status on YouTube
not checked
not checked yet
In the archive: 2008-04-08 – 2012-03-02.
Sources: Common Crawl 2012 · YouTube statistics 2007–2008 (SFU) · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2012 · YouTube statistics 2007–2008 (SFU) · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 4 times in captured pages, on 3 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Kori's Korner Episode 5.2 · capture of 2008-04-08 · nearest Wayback copy
- Suggested next to: E-40 live in Reno, NV @ the SPRING JAM 07 · capture of 2012-01-29 · CC-MAIN-2012 · nearest Wayback copy
- Comments page:
youtube.com/all_comments?v=9Hd4zI5OcEg· capture of 2012-02-26 · nearest Wayback copy
Description
COMMERCIAL FOR LUCKIE BROTHERS PROMOTIONS LLC EVENT (A BALLERS NITE OUT) AT BERT'S WAREHOUSE IN DETROIT, MARCH 29, 2008 , WIT LIVE PERFORMANCES by E-40, K-DEEZY, & MORE. V.I.P. HOSTED by ADULT ENTERTAINERS CHEROKEE, & PINKY. TICKETS ON SALE @ ALL TICKETMASTER LOCATIONS.
COMMERCIAL DIRECTED & EDITED by BOODANG.
VOICE OVER by MARK DA SPARK
COMMERCIAL DIRECTED & EDITED by BOODANG.
VOICE OVER by MARK DA SPARK
Tags
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 27 (the watch page and the lists that showed the video).
Archive captures (24)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2012-03-02 | CC 2012 | youtube.com/watch?v=9Hd4zI5OcEg | available | 1,453 | 1 / 0 |
| 2010-05-09 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 1,160 | ||
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 984 | ||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 980 | ||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 972 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 967 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 963 | ||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 954 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 945 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 929 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 919 | ||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 907 | ||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 894 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 887 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 873 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 846 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 830 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 788 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 754 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 726 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 678 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 642 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 585 | ||
| 2008-04-08 | YouTube statistics 2007–2008 (SFU) | available | 526 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.