
Christopher Dodd Endorses Barack Obama
29,470 views (2012-01-30)Upload date: 2008-02-26⏱ 9:42👍 604 · 👎 27★ 5.00 (635)News & Politics
Status on YouTube
not checked
not checked yet
In the archive: 2008-02-28 – 2018-02-22.
Sources: Common Crawl 2009-2010, 2012, 2013-20, 2013-48, 2014-15, 2014-23, 2014-41, 2015-11, 2015-18, 2015-35, 2015-40, 2015-48, 2017-04, 2017-47, 2017-51, 2018-09 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Sources: Common Crawl 2009-2010, 2012, 2013-20, 2013-48, 2014-15, 2014-23, 2014-41, 2015-11, 2015-18, 2015-35, 2015-40, 2015-48, 2017-04, 2017-47, 2017-51, 2018-09 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl)
Download the statistics: CSV · JSON
Appeared on
Listed 127 times in captured pages, on 80 different lists (suggested videos, channels, playlists…). Earliest first:
- Channel page:
fr.youtube.com/user/BarackObamadotcom· capture of 2008-02-28 · nearest Wayback copy - Channel page:
youtube.com/profile?user=BarackObamadotcom· capture of 2008-02-28 · nearest Wayback copy - Channel page:
youtube.com/user/BarackObamadotcom· capture of 2008-02-28 · nearest Wayback copy - Suggested next to: Ohio Democratic Debate: Barack Obama's Closing Statement · capture of 2008-03-02 · this capture in the Wayback Machine
- Suggested next to: Tubbs Jones: Barack Obama and the "Clothing of His Country" · capture of 2008-03-02 · this capture in the Wayback Machine
- Suggested next to: Ohio Debate: Bridging America · capture of 2008-03-03 · this capture in the Wayback Machine
- Suggested next to: Emmitt Smith introduces Barack Obama · capture of 2008-03-03 · this capture in the Wayback Machine
- Suggested next to: Barack Obama in San Marcos, TX · capture of 2008-03-03 · this capture in the Wayback Machine
- Suggested next to: "Plan" TV Ad · capture of 2008-03-04 · this capture in the Wayback Machine
- Suggested next to: Barack Obama in Duncanville, TX · capture of 2008-03-05 · this capture in the Wayback Machine
Description
You should be with us in 2012, join now: http://my.barackobama.com/doddvid
Today in Cleveland OH, Christopher Dodd endorsed Barack Obama for President of the United States.
Today in Cleveland OH, Christopher Dodd endorsed Barack Obama for President of the United States.
Tags
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 94 (the watch page and the lists that showed the video).
Archive captures (30)
| Captured | Source | Captured URL | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|
| 2012-01-30 | CC 2012 | youtube.com/watch?v=6DrXRIUlqaY | available | 29,470 | 604 / 27 |
| 2010-03-19 | Web Archive – pages captured in 2010 | m.youtube.com/watch?desktop_uri=/watch?v%3D6DrXRIUlqaY&v=6DrXRIUlqaY&gl=US | available | 29,078 | |
| 2009-11-25 | CC 2009-2010 | youtube.com/watch?v=6DrXRIUlqaY | available | 28,920 | |
| 2009-07-31 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 28,735 | ||
| 2008-12-15 | Web Archive – pages captured in 2008 | youtube.com/watch?v=6DrXRIUlqaY | available | 28,118 | |
| 2008-11-14 | Web Archive – pages captured in 2008 | youtube.com/watch?v=6DrXRIUlqaY | available | 28,038 | |
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 27,595 | ||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 27,569 | ||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 27,537 | ||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 27,517 | ||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 27,500 | ||
| 2008-08-05 | Web Archive – pages captured in 2008 | youtube.com/watch?v=6DrXRIUlqaY | available | 27,491 | |
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 27,463 | ||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 27,447 | ||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 27,416 | ||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 27,347 | ||
| 2008-07-02 | Web Archive – pages captured in 2008 | youtube.com/watch?v=6DrXRIUlqaY | available | 27,321 | |
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 27,293 | ||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 27,264 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 27,227 | ||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 27,145 | ||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 27,091 | ||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 27,028 | ||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 26,942 | ||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 26,872 | ||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 26,627 | ||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 26,560 | ||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 26,507 | ||
| 2008-03-27 | YouTube statistics 2007–2008 (SFU) | available | 26,083 | ||
| 2008-03-02 | Web Archive – pages captured in 2008 | youtube.com/watch?v=6DrXRIUlqaY | available | 24,647 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), for the Web Archive that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.