
Bulgarian Music Idol 2 - Mariah Carey - Without You (Funny)
5,781,127 views (2014-01-05)Upload date: 2008-02-26⏱ 1:29👍 5,070 · 👎 455★ 4.50 (2,548)Music
Status on YouTube
not checked
not checked yet
In the archive: 2008-03-02 – 2018-06-23. removed in the latest capture (2018-06-23) YouTube said: ""Bulgarian Music Idol 2 - Ma..." This video is no longer available due to a copyright claim by bTV Media Group."
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2014-10, 2014-15, 2017-47, 2018-26 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl) · Web Archive – pages captured in 2011 · Web Archive – pages captured in 2012 · Web Archive – pages captured in 2013 · Web Archive – pages captured in 2014
Download the statistics: CSV · JSON
Sources: Common Crawl 2008-2009, 2009-2010, 2012, 2014-10, 2014-15, 2017-47, 2018-26 · YouTube statistics 2007–2008 (SFU) · Web Archive – pages captured in 2008 · Web Archive – pages captured in 2009 · Web Archive – pages captured in 2010 · YouTube API 2009–2010 (ArchiveTeam crawl) · Web Archive – pages captured in 2011 · Web Archive – pages captured in 2012 · Web Archive – pages captured in 2013 · Web Archive – pages captured in 2014
Download the statistics: CSV · JSON
Appeared on
Listed 835 times in captured pages, on 439 different lists (suggested videos, channels, playlists…). Earliest first:
- Suggested next to: Mariah Carey, Touch My Body (BRAND NEW VIDEO) · capture of 2008-03-03 · this capture in the Wayback Machine
- Channel page:
youtube.com/user/kotka666· capture of 2008-03-03 · nearest Wayback copy - Suggested next to: BG idol Mariah Carey's song "Without you" (Funny - Subs) · capture of 2008-03-07 · this capture in the Wayback Machine
- Suggested next to: Ken Lee or Without you by Mariah Carey (ENGLISH SUBTITLES) · capture of 2008-03-07 · this capture in the Wayback Machine
- Suggested next to: Music Idol Bulgaria 2 - Plamena Petrova · capture of 2008-03-07 · this capture in the Wayback Machine
- Suggested next to: Re: Music Idol 2 (bg) - Celine Dion (LOL) Rumiana Pavlova · capture of 2008-03-08 · this capture in the Wayback Machine
- Suggested next to: Bulgarian Idol man wiht the funniest song ever · capture of 2008-03-09 · this capture in the Wayback Machine
- Suggested next to: Music Idol Bulgaria "Ken li" HILARIOUS!!!! · capture of 2008-03-09 · this capture in the Wayback Machine
- Suggested next to: Ken Lee · capture of 2008-03-09 · this capture in the Wayback Machine
- Suggested next to: Music idol 2 Bulgaria Day 1 · capture of 2008-03-09 · this capture in the Wayback Machine
Description
This is from the bulgarian Music Idol broadcasted on 26.02.2008.
It's really funny cause the girl who sing the song doesn't speak english. You can see the reaction.
Mariah Carey - Without You.
Thanks to Vamps123 for helping me with this video.
Check out my live singing:
"Ordinary People" by John Legend:
https://www.youtube.com/watch?v=u3WSOzEfGLE
"Man In The Mirror" by Michael Jackson:
https://www.youtube.com/watch?v=BvhU8pJrHaU&feature=mfu_in_order&list=UL
"Careless Whisper" by George Michael (STUDIO LIVE)":
https://www.youtube.com/watch?v=Q8c2Jk6lmXQ
"Use Somebody" by Kings Of Leon (LIVE):
https://www.youtube.com/watch?v=KDFFOcNpebA
"Feel" by Robbie Williams (LIVE):
https://www.youtube.com/watch?v=sFgWBMaVUS0
Your comments and ratings are always appreciated :)
----------------------------------------------------------
Here's the dialog:
The woman: I'm gonna sing a Mariah Carey song called '' Can Li''
One of the judge: ''Can Li'' !?! You mean Without You ?
The woman: No!
One of the judge: Ok go ahead
and then after her performance One of the judge said
What was that language?
The woman: English
Honours Of The Video:
28.02.2008
#88 - Most Discussed (Today) - Music
#50 - Most Viewed (Today) - Music
#76 - Top Favorites (Today) - Music
#100 - Top Rated (Today) - Music
02.03.2008
#97 - Most Viewed (This Week) - Music
03.03.2008
#82 - Most Viewed (This Week) - Music
04.03.2008
#64 - Most Viewed (This Week) - Music
----
#89 - Most Discussed (This Month) - Music
#34 - Most Viewed (This Month) - Music
It's really funny cause the girl who sing the song doesn't speak english. You can see the reaction.
Mariah Carey - Without You.
Thanks to Vamps123 for helping me with this video.
Check out my live singing:
"Ordinary People" by John Legend:
https://www.youtube.com/watch?v=u3WSOzEfGLE
"Man In The Mirror" by Michael Jackson:
https://www.youtube.com/watch?v=BvhU8pJrHaU&feature=mfu_in_order&list=UL
"Careless Whisper" by George Michael (STUDIO LIVE)":
https://www.youtube.com/watch?v=Q8c2Jk6lmXQ
"Use Somebody" by Kings Of Leon (LIVE):
https://www.youtube.com/watch?v=KDFFOcNpebA
"Feel" by Robbie Williams (LIVE):
https://www.youtube.com/watch?v=sFgWBMaVUS0
Your comments and ratings are always appreciated :)
----------------------------------------------------------
Here's the dialog:
The woman: I'm gonna sing a Mariah Carey song called '' Can Li''
One of the judge: ''Can Li'' !?! You mean Without You ?
The woman: No!
One of the judge: Ok go ahead
and then after her performance One of the judge said
What was that language?
The woman: English
Honours Of The Video:
28.02.2008
#88 - Most Discussed (Today) - Music
#50 - Most Viewed (Today) - Music
#76 - Top Favorites (Today) - Music
#100 - Top Rated (Today) - Music
02.03.2008
#97 - Most Viewed (This Week) - Music
03.03.2008
#82 - Most Viewed (This Week) - Music
04.03.2008
#64 - Most Viewed (This Week) - Music
----
#89 - Most Discussed (This Month) - Music
#34 - Most Viewed (This Month) - Music
Tags
mariahcareymusicidolamericanseasonbulgariabulgarianfunnywithoutyoucan'tlivekenleehilarious20082009x-factormomentslaug...
Other titles
- Bulgarian Music Idol 2 - Ma...
- Bulgarian Music Idol 2 - Mariah Carey - Without...
- Bulgarian Music Idol 2 ...
View history
watch pagelist (suggested, channel, search…)
Captures with a view count: 294 (the watch page and the lists that showed the video).
Archive captures (50)
| Captured | Source | Captured URL | Original | Status | Views | Likes / dislikes |
|---|---|---|---|---|---|---|
| 2018-06-23 | CC 2018-26 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | unavailable | |||
| 2017-11-23 | CC 2017-47 | youtube.com/watch?v=2LTLEVC-sfQ&lc=9j8mxWJa474zV0sOoOW6z-rVH_jK0PwKJXlkX_9K6Ww&feature=plcp | unavailable | |||
| 2014-10-16 | Web Archive – pages captured in 2014 | youtube.com/watch?v=2LTLEVC-sfQ | unavailable | |||
| 2014-09-29 | Web Archive – pages captured in 2014 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | unavailable | |||
| 2014-01-05 | Web Archive – pages captured in 2014 | youtube.com/watch?v=2LTLEVC-sfQ | available | 5,781,127 | 5,070 / 455 | |
| 2013-12-05 | Web Archive – pages captured in 2013 | youtube.com/watch?v=2LTLEVC-sfQ | available | 5,727,901 | 4,992 / 443 | |
| 2012-05-25 | CC 2012 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 4,591,045 | 3,566 / 290 | |
| 2012-01-29 | CC 2012 | youtube.com/watch?v=2LTLEVC-sfQ | available | 4,390,460 | 3,379 / 267 | |
| 2010-02-14 | Web Archive – pages captured in 2010 | youtube.com/watch?v=2LTLEVC-sfQ | available | 3,369,366 | ||
| 2010-02-12 | Web Archive – pages captured in 2010 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 3,367,216 | ||
| 2009-07-28 | YouTube API 2009–2010 (ArchiveTeam crawl) | available | 3,064,793 | |||
| 2009-04-23 | Web Archive – pages captured in 2009 | youtube.com/watch?v=2LTLEVC-sfQ&NR=1 | available | 2,851,353 | ||
| 2009-01-30 | Web Archive – pages captured in 2009 | youtube.com/watch?v=2LTLEVC-sfQ | available | 2,425,235 | ||
| 2008-12-19 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 2,227,183 | ||
| 2008-12-18 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ | available | 2,223,252 | ||
| 2008-12-07 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 2,181,473 | ||
| 2008-12-06 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ | available | 2,176,433 | ||
| 2008-11-17 | Web Archive – pages captured in 2008 | ie.youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 2,104,286 | ||
| 2008-09-03 | YouTube statistics 2007–2008 (SFU) | available | 1,793,152 | |||
| 2008-08-27 | YouTube statistics 2007–2008 (SFU) | available | 1,764,594 | |||
| 2008-08-20 | YouTube statistics 2007–2008 (SFU) | available | 1,734,935 | |||
| 2008-08-13 | YouTube statistics 2007–2008 (SFU) | available | 1,705,679 | |||
| 2008-08-06 | YouTube statistics 2007–2008 (SFU) | available | 1,674,966 | |||
| 2008-07-30 | YouTube statistics 2007–2008 (SFU) | available | 1,643,340 | |||
| 2008-07-23 | YouTube statistics 2007–2008 (SFU) | available | 1,612,264 | |||
| 2008-07-16 | YouTube statistics 2007–2008 (SFU) | available | 1,580,953 | |||
| 2008-07-09 | YouTube statistics 2007–2008 (SFU) | available | 1,546,344 | |||
| 2008-07-02 | YouTube statistics 2007–2008 (SFU) | available | 1,511,612 | |||
| 2008-06-25 | YouTube statistics 2007–2008 (SFU) | available | 1,476,062 | |||
| 2008-06-18 | YouTube statistics 2007–2008 (SFU) | available | 1,437,816 | |||
| 2008-06-13 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 1,403,487 | ||
| 2008-06-11 | YouTube statistics 2007–2008 (SFU) | available | 1,399,894 | |||
| 2008-06-04 | YouTube statistics 2007–2008 (SFU) | available | 1,366,804 | |||
| 2008-05-28 | YouTube statistics 2007–2008 (SFU) | available | 1,329,042 | |||
| 2008-05-21 | YouTube statistics 2007–2008 (SFU) | available | 1,284,479 | |||
| 2008-05-14 | YouTube statistics 2007–2008 (SFU) | available | 1,239,038 | |||
| 2008-05-08 | YouTube statistics 2007–2008 (SFU) | available | 1,192,782 | |||
| 2008-04-30 | YouTube statistics 2007–2008 (SFU) | available | 1,135,352 | |||
| 2008-04-23 | YouTube statistics 2007–2008 (SFU) | available | 1,072,250 | |||
| 2008-04-16 | YouTube statistics 2007–2008 (SFU) | available | 989,809 | |||
| 2008-04-13 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 941,828 | ||
| 2008-04-10 | Web Archive – pages captured in 2008 | mx.youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 895,497 | ||
| 2008-04-08 | Web Archive – pages captured in 2008 | es.youtube.com/watch?v=2LTLEVC-sfQ | available | 864,686 | ||
| 2008-03-29 | YouTube statistics 2007–2008 (SFU) | available | 723,657 | |||
| 2008-03-25 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&feature=bz302 | available | 615,674 | ||
| 2008-03-23 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&feature=bz303 | available | 544,730 | ||
| 2008-03-15 | Web Archive – pages captured in 2008 | uk.youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 249,236 | ||
| 2008-03-09 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&NR=1 | available | 113,959 | ||
| 2008-03-05 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ&feature=related | available | 62,108 | ||
| 2008-03-02 | Web Archive – pages captured in 2008 | youtube.com/watch?v=2LTLEVC-sfQ | available | 28,332 |
The captured URL is the exact address of the page when it was captured, country host and parameters included. For Common Crawl it opens the record in that crawl's index (WARC file and offset), and the HTML button downloads the page's original code from Common Crawl. For the Web Archive it opens that very capture in the Wayback Machine. The date of a Common Crawl capture opens the nearest Wayback copy of the page.